|
Nationality and Court-by-Court Disparity in Asylum Decisions: Examining the Extremes Before and After the Attorney General's Directive |
FY 2004 - FY 2006 | FY 2007 - FY 2009 | Change in Disparity | |||||||||
Nationality | Immigration Court |
Judge Denial Rates | Judge Denial Rates | Before vs After AG's Directive | |||||||
Decisions | Judges | Lowest | Highest | Range | Lowest | Highest | Range | Amount of Change |
Source of Change |
||
China | All | 27,409 | 80 | 6.6% | 100.0% | 93.4 | 3.7% | 89.5% | 85.8 | ||
Los Angeles | 2,829 | 23 | 24.8% | 89.7% | 64.9 | 11.8% | 77.6% | 65.8 | 0.9 | ||
Newark | 1,331 | 6 | 16.9% | 61.7% | 44.8 | 37.4% | 73.2% | 35.8 | -9.0 | change in decisions | |
New York | 20,136 | 28 | 8.0% | 90.5% | 82.5 | 3.7% | 68.7% | 65.0 | -17.5 | change in decisions | |
Colombia | All | 10,830 | 32 | 21.0% | 97.2% | 76.2 | 15.8% | 90.9% | 75.1 | ||
Miami | 8,149 | 23 | 21.0% | 97.2% | 76.2 | 46.9% | 90.9% | 44.0 | -32.2 | offsetting trends (A) | |
Orlando | 2,294 | 4 | 40.2% | 88.6% | 48.4 | 15.8% | 84.6% | 68.8 | 20.4 | offsetting trends (B) | |
Ethiopia | All | 1,560 | 6 | 26.6% | 50.4% | 23.8 | 8.5% | 55.0% | 46.5 | ||
Baltimore | 958 | 4 | 26.6% | 50.4% | 23.8 | 30.4% | 55.0% | 24.6 | 0.8 | ||
Haiti | All | 13,600 | 31 | 13.6% | 100.0% | 86.4 | 56.1% | 97.0% | 40.9 | ||
Miami | 11,104 | 24 | 31.2% | 97.9% | 66.7 | 57.7% | 97.0% | 39.3 | -27.4 | change in judges | |
India | All | 2,420 | 17 | 21.7% | 92.9% | 71.2 | 21.2% | 65.7% | 44.5 | ||
San Francisco | 2,282 | 16 | 21.7% | 92.9% | 71.2 | 21.2% | 65.7% | 44.5 | -26.7 | change in decisions | |
Venezuela | All | 2,403 | 17 | 16.4% | 100.0% | 83.6 | 17.7% | 82.8% | 65.1 | ||
Miami | 1,935 | 15 | 16.4% | 100.0% | 83.6 | 44.8% | 77.8% | 33.0 | -50.6 | change in judges |
offsetting trends (A): change in decisions increase disparity; change in judges lessen disparity offsetting trends (B): change in decisions lessen disparity; change in judges increase disparity |