|
Number and Percent of Aliens Charged with "Entry without Inspection" FY 1998 - FY 2008 |
Completed Proceedings by Charge | Percent EWI* | ||||
Month and Year | Total | EWI* | Other | Monthly | by FY |
October-97 | 21,714 | 7,416 | 14,298 | 34% | |
November-97 | 16,724 | 6,473 | 10,251 | 39% | |
December-97 | 18,968 | 7,055 | 11,913 | 37% | |
January-98 | 20,085 | 7,755 | 12,330 | 39% | |
February-98 | 21,457 | 8,773 | 12,684 | 41% | |
March-98 | 21,406 | 9,454 | 11,952 | 44% | |
April-98 | 19,851 | 8,625 | 11,226 | 43% | |
May-98 | 17,602 | 7,674 | 9,928 | 44% | |
June-98 | 16,906 | 7,977 | 8,929 | 47% | |
July-98 | 20,463 | 9,385 | 11,078 | 46% | |
August-98 | 19,224 | 8,661 | 10,563 | 45% | |
September-98 | 18,976 | 8,664 | 10,312 | 46% | 42% |
October-98 | 20,287 | 9,057 | 11,230 | 45% | |
November-98 | 17,471 | 7,049 | 10,422 | 40% | |
December-98 | 18,786 | 7,263 | 11,523 | 39% | |
January-99 | 18,162 | 6,692 | 11,470 | 37% | |
February-99 | 17,441 | 6,647 | 10,794 | 38% | |
March-99 | 20,520 | 8,708 | 11,812 | 42% | |
April-99 | 19,083 | 8,306 | 10,777 | 44% | |
May-99 | 17,690 | 7,918 | 9,772 | 45% | |
June-99 | 15,552 | 6,627 | 8,925 | 43% | |
July-99 | 17,024 | 7,473 | 9,551 | 44% | |
August-99 | 18,038 | 7,967 | 10,071 | 44% | |
September-99 | 17,040 | 7,410 | 9,630 | 43% | 42% |
October-99 | 17,629 | 7,570 | 10,059 | 43% | |
November-99 | 16,453 | 7,122 | 9,331 | 43% | |
December-99 | 16,239 | 6,675 | 9,564 | 41% | |
January-00 | 16,972 | 7,521 | 9,451 | 44% | |
February-00 | 17,966 | 7,895 | 10,071 | 44% | |
March-00 | 20,022 | 9,136 | 10,886 | 46% | |
April-00 | 16,942 | 7,868 | 9,074 | 46% | |
May-00 | 19,603 | 9,125 | 10,478 | 47% | |
June-00 | 15,699 | 7,242 | 8,457 | 46% | |
July-00 | 18,041 | 8,659 | 9,382 | 48% | |
August-00 | 21,733 | 11,277 | 10,456 | 52% | |
September-00 | 18,238 | 9,131 | 9,107 | 50% | 46% |
October-00 | 18,918 | 9,052 | 9,866 | 48% | |
November-00 | 17,571 | 8,325 | 9,246 | 47% | |
December-00 | 15,420 | 6,991 | 8,429 | 45% | |
January-01 | 18,612 | 8,683 | 9,929 | 47% | |
February-01 | 17,197 | 8,136 | 9,061 | 47% | |
March-01 | 19,375 | 9,528 | 9,847 | 49% | |
April-01 | 18,546 | 9,426 | 9,120 | 51% | |
May-01 | 20,942 | 10,234 | 10,708 | 49% | |
June-01 | 15,805 | 7,836 | 7,969 | 50% | |
July-01 | 18,847 | 9,807 | 9,040 | 52% | |
August-01 | 22,355 | 12,480 | 9,875 | 56% | |
September-01 | 15,087 | 7,966 | 7,121 | 53% | 50% |
October-01 | 19,841 | 10,191 | 9,650 | 51% | |
November-01 | 17,421 | 8,590 | 8,831 | 49% | |
December-01 | 14,501 | 6,991 | 7,510 | 48% | |
January-02 | 18,803 | 9,046 | 9,757 | 48% | |
February-02 | 17,481 | 8,587 | 8,894 | 49% | |
March-02 | 19,495 | 9,969 | 9,526 | 51% | |
April-02 | 21,484 | 11,222 | 10,262 | 52% | |
May-02 | 21,613 | 11,131 | 10,482 | 52% | |
June-02 | 16,092 | 8,074 | 8,018 | 50% | |
July-02 | 21,314 | 10,933 | 10,381 | 51% | |
August-02 | 21,159 | 11,046 | 10,113 | 52% | |
September-02 | 20,071 | 10,491 | 9,580 | 52% | 51% |
October-02 | 22,372 | 11,532 | 10,840 | 52% | |
November-02 | 17,995 | 9,101 | 8,894 | 51% | |
December-02 | 17,471 | 8,806 | 8,665 | 50% | |
January-03 | 20,978 | 10,486 | 10,492 | 50% | |
February-03 | 20,338 | 10,549 | 9,789 | 52% | |
March-03 | 21,908 | 11,239 | 10,669 | 51% | |
April-03 | 23,220 | 11,935 | 11,285 | 51% | |
May-03 | 22,251 | 10,819 | 11,432 | 49% | |
June-03 | 20,829 | 10,173 | 10,656 | 49% | |
July-03 | 21,979 | 10,842 | 11,137 | 49% | |
August-03 | 20,966 | 10,309 | 10,657 | 49% | |
September-03 | 22,013 | 10,519 | 11,494 | 48% | 50% |
October-03 | 22,833 | 11,038 | 11,795 | 48% | |
November-03 | 18,195 | 8,956 | 9,239 | 49% | |
December-03 | 19,674 | 9,648 | 10,026 | 49% | |
January-04 | 20,541 | 10,284 | 10,257 | 50% | |
February-04 | 21,186 | 11,060 | 10,126 | 52% | |
March-04 | 25,016 | 13,180 | 11,836 | 53% | |
April-04 | 22,693 | 12,198 | 10,495 | 54% | |
May-04 | 22,346 | 12,275 | 10,071 | 55% | |
June-04 | 19,465 | 10,506 | 8,959 | 54% | |
July-04 | 21,590 | 11,505 | 10,085 | 53% | |
August-04 | 23,776 | 13,397 | 10,379 | 56% | |
September-04 | 23,884 | 13,617 | 10,267 | 57% | 53% |
October-04 | 22,078 | 12,087 | 9,991 | 55% | |
November-04 | 21,031 | 11,472 | 9,559 | 55% | |
December-04 | 22,898 | 12,310 | 10,588 | 54% | |
January-05 | 23,576 | 12,685 | 10,891 | 54% | |
February-05 | 23,677 | 13,649 | 10,028 | 58% | |
March-05 | 30,056 | 18,092 | 11,964 | 60% | |
April-05 | 26,133 | 16,104 | 10,029 | 62% | |
May-05 | 27,819 | 17,433 | 10,386 | 63% | |
June-05 | 28,934 | 18,034 | 10,900 | 62% | |
July-05 | 24,402 | 15,459 | 8,943 | 63% | |
August-05 | 28,649 | 18,657 | 9,992 | 65% | |
September-05 | 36,961 | 26,893 | 10,068 | 73% | 61% |
October-05 | 27,814 | 18,229 | 9,585 | 66% | |
November-05 | 28,426 | 18,393 | 10,033 | 65% | |
December-05 | 25,264 | 15,776 | 9,488 | 62% | |
January-06 | 29,383 | 19,262 | 10,121 | 66% | |
February-06 | 28,178 | 18,446 | 9,732 | 65% | |
March-06 | 32,216 | 20,245 | 11,971 | 63% | |
April-06 | 25,747 | 15,557 | 10,190 | 60% | |
May-06 | 27,248 | 15,684 | 11,564 | 58% | |
June-06 | 26,939 | 15,590 | 11,349 | 58% | |
July-06 | 22,849 | 13,567 | 9,282 | 59% | |
August-06 | 26,126 | 16,007 | 10,119 | 61% | |
September-06 | 25,811 | 14,849 | 10,962 | 58% | 62% |
October-06 | 25,058 | 13,882 | 11,176 | 55% | |
November-06 | 23,914 | 13,102 | 10,812 | 55% | |
December-06 | 20,955 | 11,416 | 9,539 | 54% | |
January-07 | 24,552 | 13,663 | 10,889 | 56% | |
February-07 | 22,117 | 12,045 | 10,072 | 54% | |
March-07 | 25,342 | 13,522 | 11,820 | 53% | |
April-07 | 23,131 | 12,573 | 10,558 | 54% | |
May-07 | 24,409 | 13,186 | 11,223 | 54% | |
June-07 | 22,637 | 12,179 | 10,458 | 54% | |
July-07 | 21,923 | 12,080 | 9,843 | 55% | |
August-07 | 21,873 | 12,105 | 9,768 | 55% | |
September-07 | 21,420 | 11,717 | 9,703 | 55% | 55% |
October-07 | 25,010 | 13,895 | 11,115 | 56% | |
November-07 | 22,502 | 12,109 | 10,393 | 54% | |
December-07 | 19,240 | 10,279 | 8,961 | 53% | |
January-08 | 23,999 | 12,914 | 11,085 | 54% | |
February-08 | 22,476 | 12,084 | 10,392 | 54% | |
March-08 | 23,863 | 12,778 | 11,085 | 54% | |
April-08 | 25,548 | 14,135 | 11,413 | 55% | |
May-08 | 23,717 | 13,111 | 10,606 | 55% | |
June-08* | 7,644 | 4,070 | 3,574 | 53% | 54% |
*Note: Compiled by TRAC from unpublished EOIR data current through June 13, 2008; thus, counts only include a partial month for June 2008. |