|
Number and Percent of Aliens Detained FY 1998 - FY 2008 |
Month and Year | Total Completed Proceedings |
Alien Detained | Percent Detained | |||
Never Released | Later Released | Subtotal | monthly | by FY | ||
October-97 | 21,714 | 7,864 | 2,980 | 10,844 | 50% | |
November-97 | 16,724 | 6,172 | 2,439 | 8,611 | 51% | |
December-97 | 18,968 | 6,581 | 2,914 | 9,495 | 50% | |
January-98 | 20,085 | 6,709 | 2,953 | 9,662 | 48% | |
February-98 | 21,457 | 6,801 | 2,987 | 9,788 | 46% | |
March-98 | 21,406 | 7,462 | 3,561 | 11,023 | 51% | |
April-98 | 19,851 | 6,899 | 3,357 | 10,256 | 52% | |
May-98 | 17,602 | 6,382 | 3,424 | 9,806 | 56% | |
June-98 | 16,906 | 6,135 | 3,405 | 9,540 | 56% | |
July-98 | 20,463 | 6,966 | 4,138 | 11,104 | 54% | |
August-98 | 19,224 | 6,403 | 3,899 | 10,302 | 54% | |
September-98 | 18,976 | 6,296 | 4,074 | 10,370 | 55% | 52% |
October-98 | 20,287 | 6,495 | 3,680 | 10,175 | 50% | |
November-98 | 17,471 | 5,357 | 3,132 | 8,489 | 49% | |
December-98 | 18,786 | 5,951 | 3,481 | 9,432 | 50% | |
January-99 | 18,162 | 5,093 | 3,562 | 8,655 | 48% | |
February-99 | 17,441 | 5,041 | 3,230 | 8,271 | 47% | |
March-99 | 20,520 | 5,584 | 3,656 | 9,240 | 45% | |
April-99 | 19,083 | 5,948 | 3,246 | 9,194 | 48% | |
May-99 | 17,690 | 5,783 | 3,131 | 8,914 | 50% | |
June-99 | 15,552 | 4,958 | 2,889 | 7,847 | 50% | |
July-99 | 17,024 | 5,535 | 3,115 | 8,650 | 51% | |
August-99 | 18,038 | 5,525 | 3,567 | 9,092 | 50% | |
September-99 | 17,040 | 5,489 | 3,201 | 8,690 | 51% | 49% |
October-99 | 17,629 | 5,251 | 3,732 | 8,983 | 51% | |
November-99 | 16,453 | 4,882 | 3,449 | 8,331 | 51% | |
December-99 | 16,239 | 5,248 | 3,380 | 8,628 | 53% | |
January-00 | 16,972 | 5,671 | 3,638 | 9,309 | 55% | |
February-00 | 17,966 | 5,497 | 3,758 | 9,255 | 52% | |
March-00 | 20,022 | 6,539 | 4,721 | 11,260 | 56% | |
April-00 | 16,942 | 5,758 | 4,169 | 9,927 | 59% | |
May-00 | 19,603 | 6,483 | 5,067 | 11,550 | 59% | |
June-00 | 15,699 | 5,277 | 4,367 | 9,644 | 61% | |
July-00 | 18,041 | 6,428 | 4,467 | 10,895 | 60% | |
August-00 | 21,733 | 6,995 | 5,634 | 12,629 | 58% | |
September-00 | 18,238 | 6,017 | 4,870 | 10,887 | 60% | 56% |
October-00 | 18,918 | 6,638 | 4,855 | 11,493 | 61% | |
November-00 | 17,571 | 5,877 | 5,191 | 11,068 | 63% | |
December-00 | 15,420 | 5,333 | 4,576 | 9,909 | 64% | |
January-01 | 18,612 | 6,240 | 5,717 | 11,957 | 64% | |
February-01 | 17,197 | 5,817 | 5,263 | 11,080 | 64% | |
March-01 | 19,375 | 6,816 | 5,733 | 12,549 | 65% | |
April-01 | 18,546 | 6,542 | 5,747 | 12,289 | 66% | |
May-01 | 20,942 | 7,075 | 6,218 | 13,293 | 63% | |
June-01 | 15,805 | 5,310 | 5,052 | 10,362 | 66% | |
July-01 | 18,847 | 6,579 | 5,971 | 12,550 | 67% | |
August-01 | 22,355 | 6,762 | 6,150 | 12,912 | 58% | |
September-01 | 15,087 | 5,503 | 4,655 | 10,158 | 67% | 64% |
October-01 | 19,841 | 6,766 | 6,009 | 12,775 | 64% | |
November-01 | 17,421 | 6,018 | 5,141 | 11,159 | 64% | |
December-01 | 14,501 | 5,154 | 4,147 | 9,301 | 64% | |
January-02 | 18,803 | 6,149 | 5,827 | 11,976 | 64% | |
February-02 | 17,481 | 5,709 | 5,066 | 10,775 | 62% | |
March-02 | 19,495 | 6,605 | 5,778 | 12,383 | 64% | |
April-02 | 21,484 | 6,938 | 6,557 | 13,495 | 63% | |
May-02 | 21,613 | 7,010 | 6,415 | 13,425 | 62% | |
June-02 | 16,092 | 5,610 | 4,831 | 10,441 | 65% | |
July-02 | 21,314 | 7,573 | 5,981 | 13,554 | 64% | |
August-02 | 21,159 | 7,165 | 6,088 | 13,253 | 63% | |
September-02 | 20,071 | 6,811 | 5,796 | 12,607 | 63% | 63% |
October-02 | 22,372 | 7,434 | 6,249 | 13,683 | 61% | |
November-02 | 17,995 | 6,027 | 4,969 | 10,996 | 61% | |
December-02 | 17,471 | 6,304 | 4,806 | 11,110 | 64% | |
January-03 | 20,978 | 7,180 | 5,738 | 12,918 | 62% | |
February-03 | 20,338 | 7,037 | 5,053 | 12,090 | 59% | |
March-03 | 21,908 | 7,777 | 5,494 | 13,271 | 61% | |
April-03 | 23,220 | 7,964 | 5,615 | 13,579 | 58% | |
May-03 | 22,251 | 7,476 | 5,278 | 12,754 | 57% | |
June-03 | 20,829 | 7,353 | 4,627 | 11,980 | 58% | |
July-03 | 21,979 | 7,302 | 4,890 | 12,192 | 55% | |
August-03 | 20,966 | 7,165 | 4,682 | 11,847 | 57% | |
September-03 | 22,013 | 7,251 | 4,777 | 12,028 | 55% | 59% |
October-03 | 22,833 | 7,902 | 4,634 | 12,536 | 55% | |
November-03 | 18,195 | 6,526 | 3,698 | 10,224 | 56% | |
December-03 | 19,674 | 7,249 | 3,670 | 10,919 | 55% | |
January-04 | 20,541 | 7,412 | 4,115 | 11,527 | 56% | |
February-04 | 21,186 | 7,146 | 4,192 | 11,338 | 54% | |
March-04 | 25,016 | 8,597 | 4,759 | 13,356 | 53% | |
April-04 | 22,693 | 7,886 | 4,442 | 12,328 | 54% | |
May-04 | 22,346 | 7,372 | 4,248 | 11,620 | 52% | |
June-04 | 19,465 | 6,341 | 4,164 | 10,505 | 54% | |
July-04 | 21,590 | 6,832 | 3,969 | 10,801 | 50% | |
August-04 | 23,776 | 7,254 | 4,415 | 11,669 | 49% | |
September-04 | 23,884 | 6,704 | 4,448 | 11,152 | 47% | 53% |
October-04 | 22,078 | 5,901 | 3,941 | 9,842 | 45% | |
November-04 | 21,031 | 5,732 | 3,504 | 9,236 | 44% | |
December-04 | 22,898 | 7,438 | 3,472 | 10,910 | 48% | |
January-05 | 23,576 | 7,275 | 3,578 | 10,853 | 46% | |
February-05 | 23,677 | 7,235 | 3,349 | 10,584 | 45% | |
March-05 | 30,056 | 9,169 | 4,400 | 13,569 | 45% | |
April-05 | 26,133 | 8,266 | 3,513 | 11,779 | 45% | |
May-05 | 27,819 | 8,658 | 3,406 | 12,064 | 43% | |
June-05 | 28,934 | 8,332 | 3,873 | 12,205 | 42% | |
July-05 | 24,402 | 7,121 | 3,035 | 10,156 | 42% | |
August-05 | 28,649 | 8,185 | 3,532 | 11,717 | 41% | |
September-05 | 36,961 | 8,030 | 3,390 | 11,420 | 31% | 42% |
October-05 | 27,814 | 7,505 | 3,276 | 10,781 | 39% | |
November-05 | 28,426 | 7,482 | 3,398 | 10,880 | 38% | |
December-05 | 25,264 | 7,136 | 3,024 | 10,160 | 40% | |
January-06 | 29,383 | 7,866 | 3,260 | 11,126 | 38% | |
February-06 | 28,178 | 7,495 | 3,020 | 10,515 | 37% | |
March-06 | 32,216 | 9,287 | 3,992 | 13,279 | 41% | |
April-06 | 25,747 | 7,550 | 3,397 | 10,947 | 43% | |
May-06 | 27,248 | 7,974 | 3,744 | 11,718 | 43% | |
June-06 | 26,939 | 7,638 | 3,906 | 11,544 | 43% | |
July-06 | 22,849 | 6,804 | 3,393 | 10,197 | 45% | |
August-06 | 26,126 | 9,251 | 3,603 | 12,854 | 49% | |
September-06 | 25,811 | 9,830 | 3,951 | 13,781 | 53% | 42% |
October-06 | 25,058 | 9,647 | 4,398 | 14,045 | 56% | |
November-06 | 23,914 | 9,119 | 4,271 | 13,390 | 56% | |
December-06 | 20,955 | 8,694 | 3,669 | 12,363 | 59% | |
January-07 | 24,552 | 9,972 | 4,344 | 14,316 | 58% | |
February-07 | 22,117 | 8,814 | 4,034 | 12,848 | 58% | |
March-07 | 25,342 | 10,483 | 4,609 | 15,092 | 60% | |
April-07 | 23,131 | 9,772 | 4,107 | 13,879 | 60% | |
May-07 | 24,409 | 10,071 | 4,265 | 14,336 | 59% | |
June-07 | 22,637 | 9,507 | 3,884 | 13,391 | 59% | |
July-07 | 21,923 | 9,778 | 3,853 | 13,631 | 62% | |
August-07 | 21,873 | 10,468 | 3,793 | 14,261 | 65% | |
September-07 | 21,420 | 9,745 | 3,636 | 13,381 | 62% | 59% |
October-07 | 25,010 | 10,509 | 4,445 | 14,954 | 60% | |
November-07 | 22,502 | 10,062 | 3,782 | 13,844 | 62% | |
December-07 | 19,240 | 9,219 | 3,233 | 12,452 | 65% | |
January-08 | 23,999 | 11,002 | 4,186 | 15,188 | 63% | |
February-08 | 22,476 | 10,568 | 3,841 | 14,409 | 64% | |
March-08 | 23,863 | 11,216 | 3,923 | 15,139 | 63% | |
April-08 | 25,548 | 12,380 | 4,432 | 16,812 | 66% | |
May-08 | 23,717 | 11,152 | 4,063 | 15,215 | 64% | |
June-08* | 7,644 | 3,780 | 1,291 | 5,071 | 66% | 63% |
* Note: Compiled by TRAC from unpublished EOIR data current through June 13, 2008; thus, counts only include a partial month for June 2008. |