|
Asylum Denial Rates by Nationality FY 2001 - FY 2006 |
Nationality | Number Decided | Percent Denied (%) | Ranking |
---|---|---|---|
Jamaica | 296 | 93.6 | 1 |
Argentina | 836 | 92.3 | 2 |
Dominican Republic | 190 | 92.1 | 3 |
El Salvador | 3,950 | 90.9 | 4 |
Mexico | 3,147 | 90.6 | 5 |
Nicaragua | 596 | 90.1 | 6 |
Vietnam | 498 | 88.4 | 7 |
Honduras | 1,701 | 85.2 | 8 |
Guatemala | 5,702 | 84.4 | 9 |
Cambodia | 242 | 84.3 | 10 |
Guyana | 590 | 83.7 | 11 |
Haiti | 18,266 | 82.6 | 12 |
Ghana | 286 | 82.2 | 13 |
Ecuador | 256 | 82.0 | 14 |
Poland | 206 | 80.6 | 15 |
Laos | 326 | 79.1 | 16 |
Philippines | 701 | 77.6 | 17 |
Cuba | 960 | 77.4 | 18 |
Nigeria | 1,170 | 76.2 | 19 |
Brazil | 518 | 75.5 | 20 |
Morocco | 121 | 75.2 | 21 |
Yemen | 317 | 73.8 | 22 |
Niger | 138 | 72.5 | 23 |
Indonesia | 7,067 | 72.4 | 24 |
Venezuela | 2,005 | 72.3 | 25 |
Angola | 165 | 71.5 | 26 |
Jordan | 482 | 70.7 | 27 |
Senegal | 287 | 70.4 | 28 |
Macedonia | 368 | 70.1 | 29 |
Syria | 301 | 69.1 | 30 |
Lithuania | 156 | 68.6 | 31 |
Israel | 234 | 68.4 | 32 |
Tanzania | 129 | 67.4 | 33 |
Colombia | 18,823 | 66.0 | 34 |
South Africa | 174 | 65.5 | 35 |
Algeria | 289 | 63.7 | 36 |
Peru | 1,599 | 62.9 | 37 |
Pakistan | 2,767 | 62.3 | 38 |
Central African Republic | 116 | 62.1 | 39 |
Turkey | 395 | 62.0 | 40 |
Lebanon | 622 | 61.6 | 41 |
Democratic Republic Of Congo | 295 | 60.7 | 42 |
Kenya | 755 | 60.7 | 42 |
United Kingdom | 131 | 60.3 | 44 |
Sierra Leone | 1,474 | 59.2 | 45 |
Kampuchea | 244 | 59.0 | 46 |
Bosnia-Herzegovina | 134 | 57.5 | 47 |
Burundi | 175 | 57.1 | 48 |
Mauritania | 2,368 | 56.9 | 49 |
Latvia | 132 | 56.8 | 50 |
Ukraine | 1,133 | 56.8 | 50 |
Moldavia (Moldova) | 122 | 56.6 | 52 |
India | 6,400 | 56.1 | 53 |
Gambia | 357 | 55.5 | 54 |
Mongolia | 188 | 54.8 | 55 |
Armenia | 3,931 | 54.2 | 56 |
Yugoslavia | 2,233 | 54.1 | 57 |
Fiji | 1,033 | 53.5 | 58 |
Zimbabwe | 573 | 53.4 | 59 |
Bangladesh | 1,499 | 52.3 | 60 |
Romania | 646 | 52.3 | 60 |
Georgia | 752 | 51.2 | 62 |
Albania | 7,235 | 50.4 | 63 |
China | 39,891 | 50.1 | 64 |
Somalia | 2,015 | 48.9 | 65 |
Serbia Montenegro | 259 | 48.6 | 66 |
Sudan | 831 | 48.5 | 67 |
Guinea | 2,299 | 48.4 | 68 |
Uganda | 548 | 48.4 | 68 |
Ivory Coast (Cote D'Ivoire) | 787 | 48.2 | 70 |
Cameroon | 2,567 | 48.1 | 71 |
Congo | 1,294 | 47.7 | 72 |
Bulgaria | 668 | 47.6 | 73 |
Ethiopia | 2,963 | 47.5 | 74 |
Mali | 202 | 47.5 | 74 |
Togo | 847 | 46.9 | 76 |
Sri Lanka | 1,165 | 45.6 | 77 |
Zaire | 158 | 45.6 | 77 |
Iran | 2,056 | 45.6 | 77 |
Iraq | 1,933 | 44.9 | 80 |
Liberia | 1,153 | 44.5 | 81 |
Kazakhstan | 274 | 43.8 | 82 |
Eritrea | 699 | 43.3 | 83 |
Azerbaijan | 358 | 42.5 | 84 |
Russia | 3,014 | 39.7 | 85 |
Rwanda | 216 | 38.0 | 86 |
Kirghizia (Kyrgyzstan) | 116 | 37.9 | 87 |
Uzebekistan | 677 | 36.2 | 88 |
Stateless - Alien Unable To Name A Country | 443 | 36.1 | 89 |
Nepal | 726 | 35.5 | 90 |
Afghanistan | 601 | 34.6 | 91 |
Belarus | 198 | 34.3 | 92 |
Egypt | 2,108 | 33.5 | 93 |
Soviet Union | 702 | 33.0 | 94 |
Byelorussia (Belarus) | 307 | 31.6 | 95 |
Burma (Myanmar) | 1,129 | 26.1 | 96 |
* Includes nationalities with at least 100 asylum decisions. |