|
Court-by-Court Disparity in Asylum Decisions: By Custody Status |
Judge Denial Rate (%) | ||||||
---|---|---|---|---|---|---|
Number Decided | Judges | Lowest | Highest | Range | ||
Cities with Largest Caseloads: | 34,067 | 35 | 5.1 | 89.1 | 84.0 | |
New York | Never Detained | |||||
Released | 10,087 | 30 | 14.9 | 96.3 | 81.4 | |
Miami | Never Detained | 23,955 | 26 | 21.6 | 97.6 | 76.0 |
Released | 5,060 | 22 | 22.2 | 97.4 | 75.2 | |
Los Angeles | Never Detained | 12,925 | 30 | 24.4 | 85.7 | 61.3 |
San Francisco | Never Detained | 11,035 | 20 | 22.7 | 87.2 | 64.5 |
Released | 504 | 4 | 41.9 | 56.4 | 14.5 | |
Other Cities: | 3,084 | 7 | 31.3 | 76.7 | 45.4 | |
Arlington | Never Detained | |||||
Released | 347 | 3 | 66.7 | 73.4 | 6.7 | |
Atlanta | Never Detained | 801 | 4 | 73.8 | 81.3 | 7.5 |
Baltimore | Never Detained | 5,129 | 5 | 39.6 | 61.7 | 22.1 |
Boston | Never Detained | 2,837 | 8 | 35.0 | 83.1 | 48.1 |
Released | 445 | 3 | 62.8 | 78.4 | 15.6 | |
Chicago | Never Detained | 3,655 | 8 | 41.2 | 68.8 | 27.6 |
Released | 346 | 3 | 64.7 | 82.2 | 17.5 | |
Detroit | Never Detained | 1,990 | 4 | 61.0 | 90.9 | 29.9 |
Elizabeth | Detained | 1,773 | 4 | 34.7 | 72.6 | 37.9 |
Houston | Never Detained | 1,327 | 5 | 52.7 | 74.9 | 22.2 |
Newark | Never Detained | 3,647 | 7 | 24.2 | 76.5 | 52.3 |
Released | 818 | 5 | 50.9 | 91.3 | 40.4 | |
Orlando | Never Detained | 4,259 | 6 | 40.7 | 82.1 | 41.4 |
Philadelphia | Never Detained | 3,228 | 6 | 13.6 | 87.4 | 73.8 |
Released | 498 | 3 | 66.9 | 94.0 | 27.1 | |
Seattle | Never Detained | 1,085 | 3 | 59.2 | 79.5 | 20.3 |
San Diego | Never Detained | 1,107 | 6 | 36.2 | 68.6 | 32.4 |
Released | 476 | 4 | 43.4 | 76.4 | 33.0 |
* Includes cities with at least four judges who decided 100 represented asylum cases or more with at least 3 judges per custody status. |