|
Court-by-Court Disparity in Asylum Decisions: Affirmative versus Defensive Requests |
Judge Denial Rate (%) | ||||||
---|---|---|---|---|---|---|
Number Decided | Judges | Lowest | Highest | Range | ||
Cities with Largest Caseloads: | 27,351 | 35 | 4.2 | 86.3 | 82.1 | |
New York | Affirmative | |||||
Defensive | 16,997 | 33 | 13.0 | 97.0 | 84.0 | |
Miami | Affirmative | 20,293 | 25 | 20.8 | 97.3 | 76.5 |
Defensive | 8,733 | 23 | 24.1 | 98.1 | 74.0 | |
Los Angeles | Affirmative | 11,591 | 30 | 21.6 | 83.3 | 61.7 |
Defensive | 2,225 | 16 | 44.9 | 94.2 | 49.3 | |
San Francisco | Affirmative | 10,019 | 20 | 21.4 | 86.6 | 65.2 |
Defensive | 2,729 | 16 | 39.5 | 87.2 | 47.7 | |
Other Cities: | 2,628 | 6 | 31.6 | 75.8 | 44.2 | |
Arlington | Affirmative | |||||
Defensive | 924 | 4 | 56.8 | 80.0 | 23.2 | |
Atlanta | Affirmative | 674 | 4 | 69.9 | 82.3 | 12.4 |
Defensive | 436 | 3 | 84.2 | 94.4 | 10.2 | |
Baltimore | Affirmative | 4,552 | 5 | 36.7 | 61.7 | 25.0 |
Defensive | 1,002 | 4 | 62.3 | 70.0 | 7.7 | |
Boston | Affirmative | 2,064 | 7 | 30.9 | 83.4 | 52.5 |
Defensive | 1,243 | 5 | 60.5 | 81.2 | 20.7 | |
Chicago | Affirmative | 2,941 | 8 | 36.4 | 66.4 | 30.0 |
Defensive | 1,622 | 7 | 65.7 | 81.0 | 15.3 | |
Detroit | Affirmative | 1,348 | 3 | 70.7 | 88.5 | 17.8 |
Defensive | 1,085 | 3 | 69.8 | 89.7 | 19.9 | |
Elizabeth | Defensive | 1,986 | 4 | 34.4 | 70.9 | 36.5 |
Houston | Affirmative | 826 | 5 | 47.1 | 66.4 | 19.3 |
Defensive | 1,074 | 5 | 82.9 | 93.8 | 10.9 | |
Newark | Affirmative | 2,861 | 7 | 21.2 | 75.8 | 54.6 |
Defensive | 1,912 | 7 | 35.9 | 90.2 | 54.3 | |
Orlando | Affirmative | 3,814 | 6 | 40.4 | 81.2 | 40.8 |
Defensive | 836 | 5 | 38.3 | 94.3 | 56.0 | |
Philadelphia | Affirmative | 2,428 | 5 | 45.6 | 85.6 | 40.0 |
Defensive | 1,271 | 4 | 79.0 | 94.0 | 15.0 | |
Seattle | Defensive | 912 | 4 | 71.4 | 85.0 | 13.6 |
San Diego | Affirmative | 351 | 3 | 35.6 | 68.0 | 32.4 |
Defensive | 1,796 | 9 | 43.4 | 78.8 | 35.4 |
* Includes cities with at least four judges who decided 100 represented asylum cases or more with at least 3 judges per request type. |