|
Court-by-Court Disparity in Asylum Decisions: Excludes Subsidiary Hearing Locations |
Judge Denial Rate (%) | |||||
---|---|---|---|---|---|
Number Decided | Judges | Lowest | Highest | Range | |
Cities with Largest Caseloads: | 42,777 | 34 | 9.5 | 91.6 | 82.1 |
New York | |||||
Miami | 29,377 | 26 | 21.8 | 97.5 | 75.7 |
Los Angeles | 14,831 | 31 | 27.1 | 86.7 | 59.6 |
San Francisco | 12,206 | 21 | 26.3 | 92.6 | 66.3 |
Other Cities: | 3,126 | 6 | 34.7 | 78.1 | 43.4 |
Arlington | |||||
Atlanta | 980 | 4 | 74.0 | 81.3 | 7.3 |
Baltimore | 5,584 | 5 | 38.0 | 63.2 | 25.2 |
Boston | 3,653 | 8 | 38.8 | 85.6 | 46.8 |
Chicago | 3,372 | 8 | 38.5 | 69.0 | 30.5 |
Detroit | 2,192 | 4 | 59.1 | 88.8 | 29.7 |
Houston | 1,854 | 6 | 63.6 | 78.8 | 15.2 |
Newark | 4,776 | 7 | 28.4 | 80.8 | 52.4 |
Orlando | 4,472 | 5 | 41.0 | 83.2 | 42.2 |
Philadelphia | 3,781 | 6 | 19.2 | 89.3 | 70.1 |
San Diego | 1,796 | 7 | 41.7 | 74.6 | 32.9 |
* Includes cities with at least four judges who decided 100 represented asylum cases or more. |