|
Distribution of Individuals Charged by Type of Charge |
Number | Percent | |
---|---|---|
All | 814,073 | 100% |
Immigration | ||
Entry without Inspection | 520,156 | 63.9 |
Other Immigration | 184,119 | 22.6 |
Subtotal | 704,275 | 86.5 |
Criminal | 106,878 | 13.1 |
Miscellaneous | 2,794 | 0.3 |
National Security | 114 | 0.0 |
Terrorism | 12 | 0.0 |
Note: Because Individuals could have multiple charges, cases were assigned to the category based on one priority assigned to charges: 1) Terrorism 2) National Security 3) Criminal 4) Other Non-Immigration Charges 5) non EWI immigration charge 6) only EWI immigration charge.
This tends to maximizes numbers in the more highly ranked charge categories and minimize numbers classified in the immigration categories. |