|
Individuals Charged in Immigration Court with Only Immigration Violations FY 1992 - 2006 |
Fiscal Year |
Percent Charged with Only Immigration Violations | ||
Entry Without Inspection (EWI) Charges | Other Immigration Charges |
Total Immigration Charges |
|
1992 | - | - | 66.1 |
1993 | - | - | 70.7 |
1994 | - | - | 69.9 |
1995 | - | - | 74.9 |
1996 | - | - | 80.8 |
1997 | 25.9 | 51.5 | 77.4 |
1998 | 53.3 | 23.3 | 76.6 |
1999 | 48.6 | 25.9 | 74.5 |
2000 | 50.9 | 28.3 | 79.2 |
2001 | 52.5 | 30.3 | 82.7 |
2002 | 51.8 | 32.8 | 84.6 |
2003 | 49.5 | 34.6 | 84.1 |
2004 | 58.2 | 26.2 | 84.4 |
2005 | 67.4 | 20.5 | 88.0 |
2006 | 64.9 | 21.8 | 86.7 |
Fiscal Year |
Number Charged with Only Immigration Violations | ||
Entry Without Inspection (EWI) Charges | Other Immigration Charges |
Total Immigration Charges |
|
1992 | - | - | 74,612 |
1993 | - | - | 105,294 |
1994 | - | - | 115,034 |
1995 | - | - | 147,119 |
1996 | - | - | 185,336 |
1997 | 62,559 | 124,431 | 186,990 |
1998 | 125,525 | 54,762 | 180,287 |
1999 | 100,199 | 53,400 | 153,599 |
2000 | 108,002 | 60,020 | 168,022 |
2001 | 123,997 | 71,471 | 195,468 |
2002 | 120,964 | 76,434 | 197,398 |
2003 | 120,013 | 83,806 | 203,819 |
2004 | 142,861 | 64,317 | 207,178 |
2005 | 216,720 | 65,968 | 282,688 |
2006 | 160,575 | 53,784 | 214,359 |
Note: Entry Without Inspection (EWI) figures not available prior to 1997