Graphical Highlights
 
Individuals Charged in Immigration Court
with Criminal Violations FY 1992 - 2006

Fiscal
Year
Percent Charged with Criminal Violations
Aggravated Felony Charges
Other Criminal
Charges
Total Criminal
Charges
1992 13.6 15.0 28.6
1993 14.1 13.4 27.5
1994 14.6 14.0 28.5
1995 12.0 11.6 23.6
1996 8.6 9.5 18.1
1997 11.0 10.9 21.8
1998 11.0 11.4 22.4
1999 12.1 12.1 24.2
2000 9.0 10.9 19.9
2001 6.9 9.7 16.6
2002 5.8 9.0 14.8
2003 5.8 9.6 15.4
2004 5.6 9.5 15.1
2005 3.8 7.9 11.7
2006 4.0 9.0 13.0
Fiscal
Year
Number Charged with Criminal Violations
Aggravated Felony Charges
Other Criminal
Charges
Total Criminal
Charges
1992 15,378 16,940 32,318
1993 20,996 19,949 40,945
1994 23,985 22,970 46,955
1995 23,624 22,801 46,425
1996 19,738 21,750 41,488
1997 26,453 26,297 52,750
1998 25,892 26,763 52,655
1999 24,901 24,910 49,811
2000 18,984 23,215 42,199
2001 16,341 22,842 39,183
2002 13,530 21,070 34,600
2003 14,083 23,329 37,412
2004 13,691 23,380 37,071
2005 12,272 25,393 37,665
2006 9,947 22,195 32,142



Transactional Records Access Clearinghouse, Syracuse University
Copyright 2007