|
New York City Immigration Judges ranked by Asylum Denial Rates for Chinese* FY 2000 - FY 2005 |
Name of Judge | Number Decided | Percent Denied | Ranking |
---|---|---|---|
William F. Jankun | 421 | 94.5 | 1 |
Sandy K. Hom | 785 | 93.2 | 2 |
John Opaciuch | 666 | 91.0 | 3 |
Paul L. Johnston | 299 | 86.0 | 4 |
William C. Peterson | 270 | 81.9 | 5 |
Barbara A. Nelson | 719 | 79.8 | 6 |
Adam Opaciuch | 966 | 79.7 | 7 |
Joseph Russelburg | 204 | 78.9 | 8 |
Gabriel C. Videla | 548 | 74.1 | 9 |
Roxanne C. Hladylowycz | 1,059 | 72.4 | 10 |
Paul A. Defonzo | 701 | 66.6 | 11 |
Miriam K. Mills | 337 | 57.6 | 12 |
Jeffrey S. Chase | 383 | 54.3 | 13 |
Noel A. Ferris | 369 | 54.2 | 14 |
Joanna M. Bukszpan | 597 | 51.9 | 15 |
Victoria L. Ghartey | 523 | 51.4 | 16 |
Philip L. Morace | 1,065 | 49.4 | 17 |
Robert D. Weisel | 794 | 47.9 | 18 |
Charles M. Honeyman | 148 | 45.9 | 19 |
Helen J. Sichel | 624 | 45.4 | 20 |
Douglas B. Schoppert | 955 | 41.9 | 21 |
Theresa Holmes-Simmons | 824 | 40.3 | 22 |
Sarah M. Burr | 876 | 40.2 | 23 |
Matthew T. Adrian | 202 | 38.1 | 24 |
Elizabeth A. Lamb | 802 | 34.4 | 25 |
Bridgette Laforest | 940 | 32.1 | 26 |
George T. Chew | 958 | 29.0 | 27 |
Noel A. Brennan | 133 | 27.1 | 28 |
Patricia A. Rohan | 973 | 25.2 | 29 |
Annette S. Elstein | 837 | 24.9 | 30 |
Vivienne E. Gordon-Uruakpa | 376 | 21.8 | 31 |
William Van Wyke | 335 | 19.1 | 32 |
Terry A. Bain | 896 | 11.8 | 33 |
Margaret McManus | 929 | 6.9 | 34 |
*Analysis covers judges who made at least 100 decisions "on the merits" for chinese asylum seekers represented by an attorney. |