|
Asylum Denial Rates by Nationality
FY 2000 - FY 2005 |
Nationality | Number Decided | Percent Denied | Ranking |
---|---|---|---|
Jamaica | 138 | 92.0 | 1 |
Nicaragua | 320 | 90.6 | 2 |
El Salvador | 2,813 | 87.8 | 3 |
Dominican Republic | 100 | 87.0 | 4 |
Mexico | 1,829 | 85.8 | 5 |
Vietnam | 342 | 85.4 | 6 |
Guyana | 408 | 85.3 | 7 |
Ecuador | 175 | 83.4 | 8 |
Haiti | 12,675 | 83.2 | 9 |
Argentina | 339 | 82.6 | 10 |
Cambodia | 113 | 82.3 | 11 |
Honduras | 780 | 82.2 | 12 |
Guatemala | 4,118 | 81.5 | 13 |
Laos | 200 | 80.5 | 14 |
Poland | 155 | 80.0 | 15 |
Ghana | 282 | 78.0 | 16 |
Philippines | 631 | 75.8 | 17 |
Macedonia | 309 | 75.1 | 18 |
Israel | 156 | 74.4 | 19 |
Venezuela | 561 | 74.0 | 20 |
Yemen | 284 | 72.2 | 21 |
South Africa | 110 | 71.8 | 22 |
Jordan | 368 | 71.5 | 23 |
Brazil | 325 | 71.4 | 24 |
Nigeria | 997 | 71.1 | 25 |
Senegal | 193 | 68.4 | 26 |
Angola | 110 | 67.3 | 27 |
Indonesia | 4,283 | 66.7 | 28 |
Syria | 227 | 65.2 | 29 |
Colombia | 13,524 | 64.2 | 30 |
Cuba | 524 | 62.0 | 31 |
Turkey | 305 | 61.3 | 32 |
Democratic Republic of Congo | 157 | 61.1 | 33 |
Mauritania | 1,919 | 60.7 | 34 |
Peru | 1,747 | 60.6 | 35 |
Algeria | 254 | 59.1 | 36 |
Lebanon | 583 | 59.0 | 38 |
Pakistan | 2,236 | 59.0 | 38 |
Latvia | 113 | 58.4 | 39 |
Gambia | 248 | 58.1 | 40 |
Armenia | 3,005 | 57.3 | 41 |
Bangladesh | 1,577 | 56.9 | 42 |
India | 5,896 | 55.6 | 44 |
Sierra Leone | 1,141 | 55.6 | 44 |
Ivory Coast (Cote D'Ivoire) | 399 | 55.1 | 45 |
Kampuchea | 236 | 54.2 | 46 |
Yugoslavia | 2,080 | 53.5 | 47 |
China | 34,093 | 53.3 | 48 |
Guinea | 1,394 | 52.7 | 49 |
Togo | 500 | 52.4 | 50 |
Kenya | 470 | 52.1 | 51 |
Cameroon | 1,740 | 52.0 | 52 |
Bulgaria | 526 | 51.7 | 53 |
Burundi | 125 | 51.2 | 54 |
Ukraine | 999 | 51.1 | 55 |
Albania | 6,154 | 50.9 | 57 |
Romania | 576 | 50.9 | 57 |
Eritrea | 545 | 50.8 | 58 |
Georgia | 602 | 49.5 | 59 |
Ethiopia | 2,420 | 49.3 | 60 |
United Kingdom | 109 | 48.6 | 61 |
Uganda | 451 | 48.1 | 62 |
Zimbabwe | 290 | 47.9 | 63 |
Fiji | 896 | 47.7 | 64 |
Sudan | 745 | 46.6 | 65 |
Congo | 1,139 | 46.5 | 67 |
Somalia | 2,248 | 46.5 | 67 |
Serbia Montenegro | 227 | 44.9 | 68 |
Iran | 1,828 | 44.2 | 69 |
Sri Lanka | 1,137 | 42.9 | 71 |
Stateless | 266 | 42.9 | 71 |
Iraq | 1,526 | 42.0 | 72 |
Liberia | 1,000 | 39.9 | 74 |
Zaire | 168 | 39.9 | 74 |
Azerbaijan | 304 | 39.8 | 75 |
Nepal | 451 | 38.8 | 76 |
Soviet Union | 227 | 37.9 | 77 |
Rwanda | 175 | 37.7 | 78 |
Kazakhstan | 253 | 37.2 | 79 |
Russia | 2,803 | 36.1 | 80 |
Byelorussia (Belarus) | 218 | 34.4 | 81 |
Egypt | 1,821 | 32.8 | 82 |
Uzebekistan | 438 | 29.9 | 83 |
Afghanistan | 682 | 29.0 | 84 |
Burma (Myanmar) | 840 | 24.9 | 85 |
Note: Only nationalities with at least 100 decisions during this period listed. |