|
Denial Rankings of New York City Immigration Judges FY 2000 - FY 2005 Chinese versus Other Asylum Seekers* |
Name of Judge | Denial Percent | Ranking | ||
---|---|---|---|---|
Chinese | Other | Chinese | Other | |
William F. Jankun | 94.5 | 93.4 | 1 | 1 |
Sandy K. Hom | 93.2 | 88.7 | 2 | 2 |
John Opaciuch | 91.0 | 77.6 | 3 | 3 |
Paul L. Johnston | 86.0 | ** | 4 | - |
William C. Peterson | 81.9 | 64.8 | 5 | 6 |
Barbara A. Nelson | 79.8 | 64.6 | 6 | 7 |
Adam Opaciuch | 79.7 | 66.9 | 7 | 5 |
Joseph Russelburg | 78.9 | 61.0 | 8 | 9 |
Gabriel C. Videla | 74.1 | 56.9 | 9 | 11 |
Roxanne C. Hladylowycz | 72.4 | 72.1 | 10 | 4 |
Paul A. Defonzo | 66.6 | 57.9 | 11 | 10 |
Miriam K. Mills | 57.6 | 63.8 | 12 | 8 |
Jeffrey S. Chase | 54.3 | 53.3 | 13 | 12 |
Noel A. Ferris | 54.2 | 42.3 | 14 | 17 |
Joanna M. Bukszpan | 51.9 | 44.7 | 15 | 15 |
Victoria L. Ghartey | 51.4 | 47.1 | 16 | 14 |
Philip L. Morace | 49.4 | 40.1 | 17 | 18 |
Robert D. Weisel | 47.9 | 44.3 | 18 | 16 |
Charles M. Honeyman | 45.9 | 35.4 | 19 | 21 |
Helen J. Sichel | 45.4 | 50.0 | 20 | 13 |
Douglas B. Schoppert | 41.9 | 28.7 | 21 | 24 |
Theresa Holmes-Simmons | 40.3 | 29.4 | 22 | 23 |
Sarah M. Burr | 40.2 | 24.9 | 23 | 27 |
Matthew T. Adrian | 38.1 | 40.0 | 24 | 19 |
Elizabeth A. Lamb | 34.4 | 21.0 | 25 | 30 |
Bridgette Laforest | 32.1 | 26.2 | 26 | 26 |
George T. Chew | 29.0 | 35.7 | 27 | 20 |
Noel A. Brennan | 27.1 | 26.6 | 28 | 25 |
Patricia A. Rohan | 25.2 | 24.8 | 29 | 28 |
Annette S. Elstein | 24.9 | 34.6 | 30 | 22 |
Vivienne E. Gordon-Uruakpa | 21.8 | 24.0 | 31 | 29 |
William Van Wyke | 19.1 | 13.8 | 32 | 31 |
Terry A. Bain | 11.8 | 9.3 | 33 | 33 |
Margaret McManus | 6.9 | 13.6 | 34 | 32 |
* Analysis covers judges who made at least 100 decisions "on the merits" for Chinese asylum seekers represented by an attorney. ** Because less than 100 decisions (84) for non-Chinese, rate not calculated. |