Graphical Highlights
 

Origin of Applications
Persons Denied Asylum


Total
Denials
Affirmative Defensive Unknown Percent
Affirmative
Percent
Defensive
Total 95,874 54,567 41,188 119 57% 43%
FY01 15,037 8,560 6,466 11 57% 43%
FY02 18,389 9,906 8,465 18 54% 46%
FY03 22,415 12,796 9,607 12 57% 43%
FY04 20,867 12,098 8,732 37 58% 42%
FY05 19,166 11,207 7,918 41 58% 41%


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2006