Graphical Highlights
 

Origin of Applications
Persons Granted Asylum


Total
Grants
Affirmative Defensive Unknown Percent
Affirmative
Percent
Defensive
Total 59,105 42,901 16,024 180 73% 27%
FY01 10,000 6,781 3,189 30 68% 32%
FY02 10,977 7,666 3,289 22 70% 30%
FY03 13,376 9,912 3,405 59 74% 25%
FY04 13,015 9,846 3,132 37 76% 24%
FY05 11,737 8,696 3,009 32 74% 26%


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2006