|
Outcome of Cases Decided on Merit |
Total Completions | Decided on Merit | Denials | Grants* | |
Total | 297,813 | 154,979 | 95,874 | 59,105 |
FY01 | 47,432 | 25,037 | 15,037 | 10,000 |
FY02 | 55,353 | 29,366 | 18,389 | 10,977 |
FY03 | 68,118 | 35,791 | 22,415 | 13,376 |
FY04 | 66,308 | 33,882 | 20,867 | 13,015 |
FY05 | 60,602 | 30,903 | 19,166 | 11,737 |
* Grants on either an absolute or conditional basis. |