Graphical Highlights
 
Origin of Defensive Asylum Applications


Fiscal Year Total Receipts Affirmative Defensive Unknown Percent
Affirmative
Percent
Defensive
Total   310,974       219,819     90,692         463 71% 29%
2001     62,038        43,878     18,099           61 71% 29%
2002     74,634        55,112     19,465           57 74% 26%
2003     66,938        47,050     19,789           99 70% 30%
2004     56,611        38,730     17,788           93 68% 31%
2005     50,753        35,049     15,551         153 69% 31%


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2006