|
Border Patrol Agents: Southern Versus Northern Border |
On Payroll As of: | Number Full-time | Percent | ||||
---|---|---|---|---|---|---|
Northern* | Southern** | Other | Northern* | Southern** | Other | |
September 1975 | 223 | 1,446 | 76 | 12.8 | 82.9 | 4.4 |
September 1976 | 229 | 1,544 | 73 | 12.4 | 83.6 | 4.0 |
September 1977 | 227 | 1,648 | 73 | 11.7 | 84.6 | 3.7 |
September 1978 | 217 | 1,817 | 95 | 10.2 | 85.3 | 4.5 |
September 1979 | 224 | 1,714 | 82 | 11.1 | 84.9 | 4.1 |
September 1980 | 211 | 1,975 | 80 | 9.3 | 87.2 | 3.5 |
September 1981 | 212 | 1,869 | 68 | 9.9 | 87.0 | 3.2 |
September 1982 | 211 | 2,006 | 92 | 9.1 | 86.9 | 4.0 |
September 1983 | 217 | 1,995 | 97 | 9.4 | 86.4 | 4.2 |
September 1984 | 212 | 2,000 | 100 | 9.2 | 86.5 | 4.3 |
September 1985 | 210 | 2,624 | 118 | 7.1 | 88.9 | 4.0 |
September 1986 | 206 | 2,887 | 114 | 6.4 | 90.0 | 3.6 |
September 1987 | 226 | 2,842 | 113 | 7.1 | 89.3 | 3.6 |
September 1988 | 260 | 3,349 | 157 | 6.9 | 88.9 | 4.2 |
September 1989 | 334 | 3,269 | 180 | 8.8 | 86.4 | 4.8 |
September 1990 | 316 | 3,226 | 173 | 8.5 | 86.8 | 4.7 |
September 1991 | 311 | 3,145 | 179 | 8.6 | 86.5 | 4.9 |
September 1992 | 297 | 3,539 | 190 | 7.4 | 87.9 | 4.7 |
September 1993 | 308 | 3,471 | 186 | 7.8 | 87.5 | 4.7 |
September 1994 | 301 | 3,739 | 177 | 7.1 | 88.7 | 4.2 |
September 1995 | 291 | 4,410 | 175 | 6.0 | 90.4 | 3.6 |
September 1996 | 287 | 5,346 | 230 | 4.9 | 91.2 | 3.9 |
September 1997 | 266 | 6,321 | 230 | 3.9 | 92.7 | 3.4 |
September 1998 | 286 | 7,354 | 250 | 3.6 | 93.2 | 3.2 |
September 1999 | 308 | 7,700 | 251 | 3.7 | 93.2 | 3.0 |
September 2000 | 305 | 8,525 | 248 | 3.4 | 93.9 | 2.7 |
September 2001 | 331 | 9,061 | 259 | 3.4 | 93.9 | 2.7 |
September 2002 | 453 | 9,199 | 250 | 4.6 | 92.9 | 2.5 |
September 2003 | 553 | 9,727 | 261 | 5.2 | 92.3 | 2.5 |
September 2004 | 972 | 9,469 | 286 | 9.1 | 88.3 | 2.7 |
September 2005 | 980 | 9,857 | 269 | 8.8 | 88.8 | 2.4 |
*Northern border: Idaho, Maine, Michigan, Minnesota, Montana, New York, North Dakota, Vermont, Washington |
**Southern border: Arizona, California, New Mexico, Texas |