IRS Districts
(For alphabetical listing by State, click here)
DISTRICT |
STATE |
REGION |
Arkansas-Oklahoma | Arkansas | Midstates |
Oklahoma | ||
Brooklyn | New York | Northeast |
Central California | California | Western |
Connecticut-Rhode Island | Connecticut | Northeast |
Rhode Island | ||
Delaware-Maryland | Delaware | Southeast |
Maryland | ||
Georgia | Georgia | Southeast |
Gulf Coast | Alabama | Southeast |
Louisiana | ||
Mississippi | ||
Illinois | Illinois | Midstates |
Indiana | Indiana | Southeast |
Kansas-Missouri | Kansas | Midstates |
Missouri | ||
Kentucky-Tennessee | Kentucky | Southeast |
Tennessee | ||
Michigan | Michigan | Northeast |
Midwest | Iowa | Midstates |
Nebraska | ||
Wisconsin | ||
New England | Maine | Northeast |
Massachusetts | ||
New Hampshire | ||
Vermont | ||
New Jersey | New Jersey | Northeast |
North Central | Minnesota | Midstates |
North Dakota | ||
South Dakota | ||
North Texas | Texas | Midstates |
North-South Carolina | North Carolina | Southeast |
South Carolina | ||
Ohio | Ohio | Northeast |
Pacific Northwest | Alaska | Western |
Hawaii | ||
Oregon | ||
Washington | ||
Pennsylvania | Pennsylvania | Northeast |
Rocky Mountain | Colorado | Western |
Idaho | ||
Montana | ||
Utah | ||
Wyoming | ||
South Texas | Texas | Midstates |
Southwest | Arizona | Western |
Nevada | ||
New Mexico | ||
Virginia-West Virginia | Virginia | Southeast |
West Virginia |