District Rankings on Federal Payments


Districts
Per Capita Payments
Constant Dollars Ranking
2003 2002 2001 2003 2002 2001
United States $7,149 $6,802 $6,490 - - -
Ala, M $8,675 $8,338 $7,877 10 13 11
Ala, N $8,548 $8,052 $7,409 12 16 17
Ala, S $6,516 $6,348 $6,610 56 59 37
Alaska $12,339 $12,013 $10,478 3 3 3
Arizona $6,928 $6,516 $5,946 45 52 58
Ark, E $7,599 $8,001 $7,270 31 18 21
Ark, W $5,684 $5,543 $5,300 77 76 75
Cal, C $5,598 $5,254 $5,029 80 82 83
Cal, E $6,712 $6,768 $6,396 50 46 47
Cal, N $6,458 $6,145 $5,872 57 61 60
Cal, S $8,553 $8,372 $7,326 11 11 19
Colorado $6,407 $5,953 $5,725 60 68 66
Conn $8,263 $7,503 $6,898 18 25 27
D. C. $60,869 $60,076 $56,217 1 1 1
Delaware $6,268 $6,037 $5,540 63 65 69
Fla, M $6,829 $6,426 $6,231 47 56 52
Fla, N $9,798 $9,629 $9,224 6 6 7
Fla, S $5,944 $5,578 $5,745 71 74 64
Ga, M $7,636 $7,200 $6,757 30 32 33
Ga, N $5,091 $5,455 $5,283 88 79 76
Ga, S $7,750 $7,349 $6,896 25 27 28
Hawaii $9,052 $8,605 $8,250 8 8 8
Idaho $6,453 $6,389 $5,921 58 58 59
Ill, C $6,656 $7,195 $6,628 52 33 36
Ill, N $5,402 $5,170 $4,958 83 84 84
Ill, S $7,121 $6,949 $6,543 40 38 42
Ind, N $5,336 $5,236 $5,075 85 83 82
Ind, S $6,060 $5,979 $5,730 67 67 65
Iowa, N $5,903 $6,636 $6,397 72 48 46
Iowa, S $6,035 $6,501 $6,011 69 54 57
Kansas $6,704 $6,589 $6,438 51 49 45
Ken, E $6,782 $6,504 $6,098 49 53 56
Ken, W $8,439 $7,928 $7,105 14 19 24
La, E $7,501 $7,013 $6,816 33 37 32
La, M $6,652 $6,790 $6,165 53 45 54
La, W $6,837 $6,720 $6,294 46 47 51
Maine $7,699 $7,273 $6,606 26 30 38
Maryland $10,562 $9,283 $9,310 4 7 6
Mass $7,975 $7,555 $7,195 22 23 22
Mich, E $5,792 $5,645 $5,387 74 73 73
Mich, W $5,690 $5,779 $5,334 76 71 74
Minnesota $5,494 $5,513 $5,210 82 77 77
Miss, N $6,369 $6,563 $7,179 61 50 23
Miss, S $8,293 $8,206 $7,449 17 15 16
Mo, E $8,392 $8,344 $7,891 15 12 10
Mo, W $7,083 $6,933 $6,577 41 39 40
Montana $7,799 $7,843 $7,602 24 20 14
N Car, E $7,686 $7,300 $6,895 27 28 29
N Car, M $5,621 $5,367 $5,148 79 81 81
N Car, W $4,996 $4,760 $4,616 89 89 89
N Dakota $9,029 $10,382 $9,741 9 4 4
N. J. $6,249 $6,033 $5,662 64 66 67
N Mexico $10,100 $9,636 $9,421 5 5 5
N. Y., E $6,139 $5,853 $5,647 66 69 68
N. Y., N $9,145 $8,590 $7,289 7 9 20
N. Y., S $7,056 $6,806 $6,385 42 43 48
N. Y., W $6,442 $6,174 $5,868 59 60 61
Nebraska $6,361 $6,851 $6,532 62 41 43
Nevada $5,354 $5,053 $4,747 84 86 88
New Hamp $5,764 $5,565 $5,210 75 75 78
Ohio, N $5,651 $5,458 $5,192 78 78 80
Ohio, S $6,625 $6,392 $6,117 54 57 55
Okla, E $7,341 $7,050 $6,677 37 36 35
Okla, N $5,276 $5,030 $4,892 87 87 86
Okla, W $8,213 $8,266 $7,867 20 14 12
Oregon $6,035 $5,762 $5,505 68 72 70
Penn, E $7,014 $6,803 $6,480 43 44 44
Penn, M $7,463 $7,281 $6,729 35 29 34
Penn, W $7,655 $7,373 $7,005 29 26 26
R. I. $7,512 $7,174 $6,857 32 34 31
S Car $6,827 $6,500 $6,310 48 55 50
S Dakota $8,149 $8,486 $7,974 21 10 9
Tenn, E $8,218 $7,697 $7,379 19 21 18
Tenn, M $6,195 $6,065 $5,840 65 64 62
Tenn, W $7,490 $6,857 $6,573 34 40 41
Texas, E $4,989 $4,759 $4,535 90 90 90
Texas, N $7,174 $6,083 $5,478 39 63 71
Texas, S $5,568 $4,965 $4,871 81 88 87
Texas, W $7,662 $7,202 $6,863 28 31 30
Utah $5,828 $5,432 $5,208 73 80 79
Vermont $7,206 $6,819 $6,327 38 42 49
Virg, E $13,117 $12,126 $12,063 2 2 2
Virg, W $6,622 $6,128 $5,807 55 62 63
W Virg, N $7,430 $7,096 $6,603 36 35 39
W Virg, S $8,324 $8,032 $7,805 16 17 13
Wash, E $7,836 $7,677 $7,087 23 22 25
Wash, W $6,951 $6,524 $6,209 44 51 53
Wisc, E $5,284 $5,138 $4,925 86 85 85
Wisc, W $5,963 $5,844 $5,422 70 70 72
Wyoming $8,475 $7,519 $7,530 13 24 15

Copyright 2004, TRAC Reports, Inc.