| Fiscal Year | #
Criminal Investigators |
Per Capita |
| 1981 | 3,211 | 14.0 |
| 1982 | 3,077 | 13.3 |
| 1983 | 3,177 | 13.6 |
| 1984 | 3,329 | 14.1 |
| 1985 | 3,340 | 14.0 |
| 1986 | 3,247 | 13.5 |
| 1987 | 3,403 | 14.0 |
| 1988 | 3,648 | 14.9 |
| 1989 | 3,530 | 14.3 |
| 1990 | 3,369 | 13.5 |
| 1991 | 3,564 | 14.1 |
| 1992 | 3,621 | 14.2 |
| 1993 | 3,579 | 13.9 |
| 1994 | 3,616 | 13.9 |
| 1995 | 3,797 | 14.5 |
| 1996 | 3,752 | 14.1 |
|
1997 |
3,544 | 13.2 |
| 1998 | 3,400 | 12.6 |
| 1999 | 2,851 | 10.5 |
| 2000 | 2,727 | 9.7 |
| 2001 | 2,789 | 9.9 |