Percent of IRS Criminal Referrals That Are Prosecuted 2009
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
| District | City | # Prosecuted | # Declined | Percent | Rank |
|---|
| U.S. | | 1,280 | 1,242 | 50.8 | - |
| Ala, N | Birmingham | 10 | 11 | 47.6 | 57 |
| Ala, M | Montgomery | 3 | 0 | 100.0 | 1 |
| Ala, S | Mobile | 1 | 8 | 11.1 | 85 |
| Alaska | Anchorage | 3 | 0 | 100.0 | 1 |
| Arizona | Phoenix | 17 | 23 | 42.5 | 65 |
| Ark, E | Little Rock | 1 | 6 | 14.3 | 82 |
| Ark, W | Fort Smith | 7 | 10 | 41.2 | 66 |
| Cal, N | San Francisco | 19 | 22 | 46.3 | 58 |
| Cal, C | Los Angeles | 78 | 82 | 48.8 | 56 |
| Cal, E | Sacramento | 55 | 42 | 56.7 | 46 |
| Cal, S | San Diego | 12 | 10 | 54.5 | 47 |
| Colorado | Denver | 22 | 22 | 50.0 | 50 |
| Conn | New Haven | 26 | 27 | 49.1 | 55 |
| Delaware | Wilmington | 10 | 5 | 66.7 | 22 |
| D. C. | Washington | 4 | 3 | 57.1 | 43 |
| Fla, N | Pensacola | 7 | 10 | 41.2 | 66 |
| Fla, M | Tampa | 39 | 40 | 49.4 | 54 |
| Fla, S | Miami | 50 | 29 | 63.3 | 28 |
| Ga, N | Atlanta | 23 | 5 | 82.1 | 7 |
| Ga, M | Macon | 6 | 14 | 30.0 | 79 |
| Ga, S | Savannah | 9 | 6 | 60.0 | 34 |
| Hawaii | Honolulu | 3 | 2 | 60.0 | 34 |
| Idaho | Boise | 9 | 0 | 100.0 | 1 |
| Ill, N | Chicago | 39 | 33 | 54.2 | 48 |
| Ill, S | East St. Louis | 13 | 9 | 59.1 | 39 |
| Ill, C | Springfield | 8 | 1 | 88.9 | 4 |
| Ind, N | South Bend | 3 | 4 | 42.9 | 62 |
| Ind, S | Indianapolis | 16 | 21 | 43.2 | 61 |
| Iowa, N | Cedar Rapids | 1 | 7 | 12.5 | 84 |
| Iowa, S | Des Moines | 3 | 7 | 30.0 | 79 |
| Kansas | Topeka | 36 | 10 | 78.3 | 9 |
| Ken, E | Lexington | 1 | 12 | 7.7 | 86 |
| Ken, W | Louisville | 12 | 81 | 12.9 | 83 |
| La, E | New Orleans | 5 | 1 | 83.3 | 5 |
| La, M | Baton Rouge | 2 | 3 | 40.0 | 68 |
| La, W | Shreveport | 6 | 13 | 31.6 | 78 |
| Maine | Portland | 0 | 5 | 0.0 | 87 |
| Maryland | Baltimore | 22 | 9 | 71.0 | 18 |
| Mass | Boston | 30 | 17 | 63.8 | 26 |
| Mich, E | Detroit | 26 | 16 | 61.9 | 32 |
| Mich, W | Grand Rapids | 5 | 2 | 71.4 | 17 |
| Minnesota | Minneapolis | 19 | 14 | 57.6 | 41 |
| Miss, N | Oxford | 9 | 5 | 64.3 | 25 |
| Miss, S | Jackson | 12 | 15 | 44.4 | 59 |
| Mo, E | St. Louis | 10 | 17 | 37.0 | 73 |
| Mo, W | Kansas City | 17 | 12 | 58.6 | 40 |
| Montana | Billings | 2 | 4 | 33.3 | 75 |
| Nebraska | Omaha | 3 | 2 | 60.0 | 34 |
| Nevada | Las Vegas | 24 | 18 | 57.1 | 43 |
| New Hamp | Concord | 2 | 3 | 40.0 | 68 |
| N. J. | Newark | 38 | 16 | 70.4 | 19 |
| N Mexico | Albuquerque | 6 | 2 | 75.0 | 12 |
| N. Y., N | Syracuse | 8 | 6 | 57.1 | 43 |
| N. Y., E | Brooklyn | 30 | 10 | 75.0 | 12 |
| N. Y., S | Manhattan | 32 | 15 | 68.1 | 21 |
| N. Y., W | Buffalo | 20 | 17 | 54.1 | 49 |
| N Car, E | Raleigh | 18 | 12 | 60.0 | 34 |
| N Car, M | Greensboro | 4 | 7 | 36.4 | 74 |
| N Car, W | Asheville | 12 | 15 | 44.4 | 59 |
| N Dakota | Fargo | 2 | 3 | 40.0 | 68 |
| Ohio, N | Cleveland | 20 | 12 | 62.5 | 30 |
| Ohio, S | Cincinnati | 31 | 18 | 63.3 | 28 |
| Okla, N | Tulsa | 6 | 9 | 40.0 | 68 |
| Okla, E | Muskogee | 0 | 1 | 0.0 | 87 |
| Okla, W | Oklahoma City | 9 | 3 | 75.0 | 12 |
| Oregon | Portland | 23 | 17 | 57.5 | 42 |
| Penn, E | Philadelphia | 9 | 6 | 60.0 | 34 |
| Penn, M | Scranton | 10 | 3 | 76.9 | 10 |
| Penn, W | Pittsburgh | 29 | 18 | 61.7 | 33 |
| R. I. | Providence | 3 | 1 | 75.0 | 12 |
| S Car | Columbia | 16 | 5 | 76.2 | 11 |
| S Dakota | Sioux Falls | 2 | 1 | 66.7 | 22 |
| Tenn, E | Knoxville | 11 | 3 | 78.6 | 8 |
| Tenn, M | Nashville | 6 | 6 | 50.0 | 50 |
| Tenn, W | Memphis | 6 | 2 | 75.0 | 12 |
| Texas, N | Fort Worth | 23 | 49 | 31.9 | 77 |
| Texas, E | Tyler | 36 | 16 | 69.2 | 20 |
| Texas, S | Houston | 23 | 14 | 62.2 | 31 |
| Texas, W | San Antonio | 27 | 36 | 42.9 | 62 |
| Utah | Salt Lake City | 14 | 3 | 82.4 | 6 |
| Vermont | Burlington | 0 | 0 | - | - |
| Virg, E | Alexandria | 15 | 24 | 38.5 | 72 |
| Virg, W | Roanoke | 6 | 8 | 42.9 | 62 |
| Wash, E | Spokane | 0 | 7 | 0.0 | 87 |
| Wash, W | Seattle | 10 | 20 | 33.3 | 75 |
| W Virg, N | Wheeling | 7 | 7 | 50.0 | 50 |
| W Virg, S | Charleston | 9 | 52 | 14.8 | 81 |
| Wisc, E | Milwaukee | 7 | 4 | 63.6 | 27 |
| Wisc, W | Madison | 4 | 2 | 66.7 | 22 |
| Wyoming | Cheyenne | 1 | 1 | 50.0 | 50 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2010