Percent of Immigration Criminal Convictions Resulting in Prison Term 2005
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Percent of Convicted
Sentenced to Prison
Rank
U.S. 33,363 26,104 78.2 -
Ala, N Birmingham 13 13 100.0 1
Ala, M Montgomery 0 0 - -
Ala, S Mobile 2 1 50.0 86
Alaska Anchorage 7 7 100.0 1
Arizona Phoenix 3,666 3,548 96.8 42
Ark, E Little Rock 24 22 91.7 63
Ark, W Fort Smith 80 71 88.8 74
Cal, N San Francisco 144 125 86.8 78
Cal, C Los Angeles 802 779 97.1 37
Cal, E Sacramento 153 153 100.0 1
Cal, S San Diego 1,565 1,542 98.5 31
Colorado Denver 136 134 98.5 31
Conn New Haven 7 6 85.7 80
Delaware Wilmington 17 16 94.1 58
D. C. Washington 2 2 100.0 1
Fla, N Pensacola 9 9 100.0 1
Fla, M Tampa 423 406 96.0 47
Fla, S Miami 487 443 91.0 65
Ga, N Atlanta 149 110 73.8 83
Ga, M Macon 8 8 100.0 1
Ga, S Savannah 0 0 - -
Hawaii Honolulu 7 4 57.1 85
Idaho Boise 59 56 94.9 54
Ill, N Chicago 91 85 93.4 60
Ill, S East St. Louis 17 17 100.0 1
Ill, C Springfield 22 22 100.0 1
Ind, N South Bend 5 5 100.0 1
Ind, S Indianapolis 11 9 81.8 81
Iowa, N Cedar Rapids 83 82 98.8 29
Iowa, S Des Moines 98 96 98.0 33
Kansas Topeka 109 104 95.4 51
Ken, E Lexington 32 31 96.9 40
Ken, W Louisville 14 13 92.9 61
La, E New Orleans 11 10 90.9 66
La, M Baton Rouge 2 2 100.0 1
La, W Shreveport 11 10 90.9 66
Maine Portland 41 41 100.0 1
Maryland Baltimore 21 19 90.5 70
Mass Boston 40 38 95.0 53
Mich, E Detroit 72 62 86.1 79
Mich, W Grand Rapids 61 59 96.7 43
MinnesotaMinneapolis 24 23 95.8 49
Miss, N Oxford 0 0 - -
Miss, S Jackson 24 24 100.0 1
Mo, E St. Louis 41 39 95.1 52
Mo, W Kansas City 37 36 97.3 36
Montana Billings 36 33 91.7 63
Nebraska Omaha 69 69 100.0 1
Nevada Las Vegas 102 101 99.0 27
New Hamp Concord 9 9 100.0 1
N. J. Newark 113 109 96.5 46
N Mexico Albuquerque 1,666 1,626 97.6 35
N. Y., N Syracuse 167 162 97.0 39
N. Y., E Brooklyn 78 74 94.9 54
N. Y., S Manhattan 153 135 88.2 75
N. Y., W Buffalo 137 124 90.5 70
N Car, E Raleigh 37 35 94.6 56
N Car, M Greensboro 82 81 98.8 29
N Car, W Asheville 22 20 90.9 66
N Dakota Fargo 95 94 98.9 28
Ohio, N Cleveland 54 48 88.9 73
Ohio, S Cincinnati 22 20 90.9 66
Okla, N Tulsa 2 1 50.0 86
Okla, E Muskogee 1 1 100.0 1
Okla, W Oklahoma City 4 3 75.0 82
Oregon Portland 171 167 97.7 34
Penn, E Philadelphia 80 75 93.8 59
Penn, M Scranton 35 34 97.1 37
Penn, W Pittsburgh 24 24 100.0 1
R. I. Providence 16 16 100.0 1
S Car Columbia 28 26 92.9 61
S Dakota Sioux Falls 48 48 100.0 1
Tenn, E Knoxville 33 29 87.9 76
Tenn, M Nashville 30 29 96.7 43
Tenn, W Memphis 8 7 87.5 77
Texas, N Fort Worth 243 235 96.7 43
Texas, E Tyler 75 75 100.0 1
Texas, S Houston 17,307 10,717 61.9 84
Texas, W San Antonio 2,885 2,729 94.6 56
Utah Salt Lake City 213 204 95.8 49
Vermont Burlington 48 43 89.6 72
Virg, E Alexandria 122 117 95.9 48
Virg, W Roanoke 6 6 100.0 1
Wash, E Spokane 98 98 100.0 1
Wash, W Seattle 127 123 96.9 40
W Virg, NWheeling 1 1 100.0 1
W Virg, SCharleston 1 1 100.0 1
Wisc, E Milwaukee 32 32 100.0 1
Wisc, W Madison 6 6 100.0 1
Wyoming Cheyenne 22 22 100.0 1
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2006