Percent of Immigration Criminal Referrals That Are Prosecuted 2004
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Prosecuted# DeclinedPercentRank
U.S. 37,765 2,210 94.5 -
Ala, N Birmingham 21 2 91.3 33
Ala, M Montgomery 0 0 - -
Ala, S Mobile 3 0 100.0 1
Alaska Anchorage 15 5 75.0 66
Arizona Phoenix 3,437 221 94.0 29
Ark, E Little Rock 17 3 85.0 50
Ark, W Fort Smith 144 3 98.0 13
Cal, N San Francisco 192 34 85.0 50
Cal, C Los Angeles 1,057 102 91.2 34
Cal, E Sacramento 131 6 95.6 26
Cal, S San Diego 2,898 31 98.9 9
Colorado Denver 125 29 81.2 55
Conn New Haven 17 12 58.6 78
Delaware Wilmington 10 4 71.4 72
D. C. Washington 5 1 83.3 53
Fla, N Pensacola 8 2 80.0 57
Fla, M Tampa 428 74 85.3 48
Fla, S Miami 268 75 78.1 60
Ga, N Atlanta 213 13 94.2 28
Ga, M Macon 11 0 100.0 1
Ga, S Savannah 3 0 100.0 1
Hawaii Honolulu 10 21 32.3 87
Idaho Boise 89 75 54.3 80
Ill, N Chicago 130 5 96.3 21
Ill, S East St. Louis 17 0 100.0 1
Ill, C Springfield 24 1 96.0 24
Ind, N South Bend 3 0 100.0 1
Ind, S Indianapolis 11 1 91.7 31
Iowa, N Cedar Rapids 103 12 89.6 40
Iowa, S Des Moines 77 3 96.3 21
Kansas Topeka 118 12 90.8 35
Ken, E Lexington 36 9 80.0 57
Ken, W Louisville 18 12 60.0 77
La, E New Orleans 21 7 75.0 66
La, M Baton Rouge 2 2 50.0 81
La, W Shreveport 26 4 86.7 47
Maine Portland 28 11 71.8 71
Maryland Baltimore 27 8 77.1 64
Mass Boston 54 19 74.0 69
Mich, E Detroit 124 22 84.9 52
Mich, W Grand Rapids 58 2 96.7 19
MinnesotaMinneapolis 21 7 75.0 66
Miss, N Oxford 3 3 50.0 81
Miss, S Jackson 19 2 90.5 36
Mo, E St. Louis 36 1 97.3 18
Mo, W Kansas City 64 25 71.9 70
Montana Billings 45 9 83.3 53
Nebraska Omaha 57 2 96.6 20
Nevada Las Vegas 67 7 90.5 36
New Hamp Concord 14 0 100.0 1
N. J. Newark 169 24 87.6 44
N Mexico Albuquerque 2,013 139 93.5 30
N. Y., N Syracuse 127 38 77.0 65
N. Y., E Brooklyn 149 4 97.4 16
N. Y., S Manhattan 220 65 77.2 63
N. Y., W Buffalo 171 90 65.5 76
N Car, E Raleigh 46 1 97.9 14
N Car, M Greensboro 85 1 98.8 10
N Car, W Asheville 35 2 94.6 27
N Dakota Fargo 110 2 98.2 11
Ohio, N Cleveland 42 44 48.8 83
Ohio, S Cincinnati 18 33 35.3 86
Okla, N Tulsa 7 8 46.7 84
Okla, E Muskogee 1 0 100.0 1
Okla, W Oklahoma City 8 18 30.8 88
Oregon Portland 204 8 96.2 23
Penn, E Philadelphia 85 10 89.5 41
Penn, M Scranton 33 8 80.5 56
Penn, W Pittsburgh 23 6 79.3 59
R. I. Providence 14 4 77.8 61
S Car Columbia 32 16 66.7 75
S Dakota Sioux Falls 39 1 97.5 15
Tenn, E Knoxville 48 14 77.4 62
Tenn, M Nashville 33 16 67.3 74
Tenn, W Memphis 11 1 91.7 31
Texas, N Fort Worth 315 35 90.0 39
Texas, E Tyler 76 9 89.4 42
Texas, S Houston 17,897 338 98.1 12
Texas, W San Antonio 4,189 38 99.1 8
Utah Salt Lake City 227 6 97.4 16
Vermont Burlington 52 9 85.2 49
Virg, E Alexandria 132 20 86.8 46
Virg, W Roanoke 7 3 70.0 73
Wash, E Spokane 134 101 57.0 79
Wash, W Seattle 131 14 90.3 38
W Virg, NWheeling 0 0 - -
W Virg, SCharleston 3 4 42.9 85
Wisc, E Milwaukee 35 5 87.5 45
Wisc, W Madison 8 1 88.9 43
Wyoming Cheyenne 24 1 96.0 24
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2006