Immigration Criminal Convictions -- In Relation to District Population 2003
(Per Capita Is Per 100 Million Population)
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# ConvictedPer CapitaRank
U.S. 18,316 6,297 -
Ala, N Birmingham 17 644 66
Ala, M Montgomery 2 188 83
Ala, S Mobile 0 0 89
Alaska Anchorage 9 1,388 47
Arizona Phoenix 2,647 47,456 4
Ark, E Little Rock 15 976 55
Ark, W Fort Smith 78 6,559 11
Cal, N San Francisco 137 1,837 36
Cal, C Los Angeles 322 1,798 37
Cal, E Sacramento 355 5,058 15
Cal, S San Diego 2,381 77,555 2
Colorado Denver 104 2,287 31
Conn New Haven 15 430 75
Delaware Wilmington 8 978 54
D. C. Washington 27 4,840 16
Fla, N Pensacola 4 250 82
Fla, M Tampa 196 2,153 32
Fla, S Miami 285 4,533 18
Ga, N Atlanta 148 2,687 29
Ga, M Macon 8 427 76
Ga, S Savannah 5 366 79
Hawaii Honolulu 11 881 57
Idaho Boise 85 6,213 12
Ill, N Chicago 107 1,167 51
Ill, S East St. Louis 24 1,891 34
Ill, C Springfield 34 1,536 44
Ind, N South Bend 2 80 88
Ind, S Indianapolis 10 270 81
Iowa, N Cedar Rapids 55 4,189 20
Iowa, S Des Moines 60 3,684 22
Kansas Topeka 64 2,349 30
Ken, E Lexington 26 1,263 49
Ken, W Louisville 19 923 56
La, E New Orleans 22 1,291 48
La, M Baton Rouge 6 832 59
La, W Shreveport 13 630 68
Maine Portland 22 1,682 38
Maryland Baltimore 34 617 69
Mass Boston 45 701 63
Mich, E Detroit 43 642 67
Mich, W Grand Rapids 36 1,063 53
MinnesotaMinneapolis 31 612 70
Miss, N Oxford 1 92 87
Miss, S Jackson 15 834 58
Mo, E St. Louis 46 1,617 41
Mo, W Kansas City 53 1,845 35
Montana Billings 32 3,486 24
Nebraska Omaha 80 4,603 17
Nevada Las Vegas 211 9,412 7
New Hamp Concord 15 1,165 52
N. J. Newark 42 486 74
N Mexico Albuquerque 1,771 94,240 1
N. Y., N Syracuse 91 2,688 28
N. Y., E Brooklyn 127 1,588 42
N. Y., S Manhattan 137 2,737 27
N. Y., W Buffalo 99 3,483 25
N Car, E Raleigh 21 645 65
N Car, M Greensboro 49 1,926 33
N Car, W Asheville 17 648 64
N Dakota Fargo 48 7,582 9
Ohio, N Cleveland 24 406 77
Ohio, S Cincinnati 9 163 84
Okla, N Tulsa 5 519 73
Okla, E Muskogee 0 0 89
Okla, W Oklahoma City 11 600 71
Oregon Portland 235 6,596 10
Penn, E Philadelphia 44 802 61
Penn, M Scranton 21 702 62
Penn, W Pittsburgh 12 309 80
R. I. Providence 16 1,487 45
S Car Columbia 142 3,424 26
S Dakota Sioux Falls 27 3,531 23
Tenn, E Knoxville 98 4,164 21
Tenn, M Nashville 28 1,424 46
Tenn, W Memphis 18 1,182 50
Texas, N Fort Worth 336 5,460 13
Texas, E Tyler 51 1,627 40
Texas, S Houston 2,940 39,684 5
Texas, W San Antonio 2,923 54,104 3
Utah Salt Lake City 262 11,014 6
Vermont Burlington 28 4,523 19
Virg, E Alexandria 83 1,555 43
Virg, W Roanoke 8 391 78
Wash, E Spokane 127 9,384 8
Wash, W Seattle 80 1,674 39
W Virg, NWheeling 1 115 85
W Virg, SCharleston 1 106 86
Wisc, E Milwaukee 27 827 60
Wisc, W Madison 13 589 72
Wyoming Cheyenne 27 5,379 14
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2006