Percent of Immigration Criminal Referrals That Are Prosecuted 2003
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Prosecuted# DeclinedPercentRank
U.S. 20,771 2,529 89.1 -
Ala, N Birmingham 19 7 73.1 67
Ala, M Montgomery 3 0 100.0 1
Ala, S Mobile 1 2 33.3 85
Alaska Anchorage 14 7 66.7 71
Arizona Phoenix 2,641 552 82.7 54
Ark, E Little Rock 12 0 100.0 1
Ark, W Fort Smith 61 3 95.3 21
Cal, N San Francisco 188 64 74.6 66
Cal, C Los Angeles 379 22 94.5 23
Cal, E Sacramento 410 15 96.5 16
Cal, S San Diego 2,672 24 99.1 9
Colorado Denver 162 47 77.5 62
Conn New Haven 7 2 77.8 61
Delaware Wilmington 10 7 58.8 80
D. C. Washington 18 4 81.8 56
Fla, N Pensacola 3 0 100.0 1
Fla, M Tampa 294 59 83.3 50
Fla, S Miami 293 59 83.2 52
Ga, N Atlanta 170 7 96.0 18
Ga, M Macon 8 2 80.0 59
Ga, S Savannah 12 0 100.0 1
Hawaii Honolulu 7 16 30.4 86
Idaho Boise 102 10 91.1 37
Ill, N Chicago 130 7 94.9 22
Ill, S East St. Louis 37 3 92.5 32
Ill, C Springfield 23 0 100.0 1
Ind, N South Bend 2 1 66.7 71
Ind, S Indianapolis 11 1 91.7 35
Iowa, N Cedar Rapids 88 6 93.6 25
Iowa, S Des Moines 48 3 94.1 24
Kansas Topeka 78 19 80.4 57
Ken, E Lexington 34 19 64.2 76
Ken, W Louisville 21 12 63.6 78
La, E New Orleans 23 2 92.0 34
La, M Baton Rouge 6 2 75.0 64
La, W Shreveport 17 2 89.5 42
Maine Portland 25 23 52.1 82
Maryland Baltimore 43 17 71.7 68
Mass Boston 55 5 91.7 35
Mich, E Detroit 68 7 90.7 39
Mich, W Grand Rapids 48 4 92.3 33
MinnesotaMinneapolis 15 8 65.2 73
Miss, N Oxford 3 8 27.3 88
Miss, S Jackson 19 2 90.5 40
Mo, E St. Louis 50 4 92.6 30
Mo, W Kansas City 78 15 83.9 49
Montana Billings 50 9 84.7 46
Nebraska Omaha 91 1 98.9 10
Nevada Las Vegas 233 18 92.8 28
New Hamp Concord 15 8 65.2 73
N. J. Newark 43 36 54.4 81
N Mexico Albuquerque 1,797 74 96.0 18
N. Y., N Syracuse 101 22 82.1 55
N. Y., E Brooklyn 140 11 92.7 29
N. Y., S Manhattan 176 59 74.9 65
N. Y., W Buffalo 121 50 70.8 70
N Car, E Raleigh 28 1 96.6 15
N Car, M Greensboro 44 2 95.7 20
N Car, W Asheville 63 5 92.6 30
N Dakota Fargo 61 1 98.4 12
Ohio, N Cleveland 19 46 29.2 87
Ohio, S Cincinnati 8 146 5.2 89
Okla, N Tulsa 6 7 46.2 83
Okla, E Muskogee 0 0 - -
Okla, W Oklahoma City 11 2 84.6 47
Oregon Portland 264 4 98.5 11
Penn, E Philadelphia 45 11 80.4 57
Penn, M Scranton 16 9 64.0 77
Penn, W Pittsburgh 10 3 76.9 63
R. I. Providence 20 4 83.3 50
S Car Columbia 284 9 96.9 13
S Dakota Sioux Falls 28 2 93.3 27
Tenn, E Knoxville 100 54 64.9 75
Tenn, M Nashville 32 6 84.2 48
Tenn, W Memphis 28 38 42.4 84
Texas, N Fort Worth 399 60 86.9 45
Texas, E Tyler 73 3 96.1 17
Texas, S Houston 3,622 393 90.2 41
Texas, W San Antonio 3,386 25 99.3 8
Utah Salt Lake City 232 29 88.9 43
Vermont Burlington 45 18 71.4 69
Virg, E Alexandria 119 16 88.1 44
Virg, W Roanoke 11 3 78.6 60
Wash, E Spokane 139 87 61.5 79
Wash, W Seattle 132 9 93.6 25
W Virg, NWheeling 1 0 100.0 1
W Virg, SCharleston 2 0 100.0 1
Wisc, E Milwaukee 34 7 82.9 53
Wisc, W Madison 10 1 90.9 38
Wyoming Cheyenne 30 1 96.8 14
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2006