Percent of Immigration Criminal Referrals That Are Prosecuted 2002
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Prosecuted# DeclinedPercentRank
U.S. 17,374 1,470 92.2 -
Ala, N Birmingham 9 3 75.0 66
Ala, M Montgomery 1 0 100.0 1
Ala, S Mobile 5 1 83.3 50
Alaska Anchorage 11 2 84.6 45
Arizona Phoenix 2,280 13 99.4 12
Ark, E Little Rock 9 0 100.0 1
Ark, W Fort Smith 55 3 94.8 25
Cal, N San Francisco 139 27 83.7 48
Cal, C Los Angeles 499 36 93.3 31
Cal, E Sacramento 425 11 97.5 17
Cal, S San Diego 2,294 27 98.8 13
Colorado Denver 91 32 74.0 70
Conn New Haven 15 1 93.8 27
Delaware Wilmington 6 2 75.0 66
D. C. Washington 43 9 82.7 53
Fla, N Pensacola 4 1 80.0 60
Fla, M Tampa 153 40 79.3 62
Fla, S Miami 203 60 77.2 64
Ga, N Atlanta 174 22 88.8 38
Ga, M Macon 6 2 75.0 66
Ga, S Savannah 8 1 88.9 37
Hawaii Honolulu 17 14 54.8 84
Idaho Boise 78 17 82.1 54
Ill, N Chicago 106 8 93.0 32
Ill, S East St. Louis 12 0 100.0 1
Ill, C Springfield 39 1 97.5 17
Ind, N South Bend 5 3 62.5 83
Ind, S Indianapolis 12 5 70.6 76
Iowa, N Cedar Rapids 60 1 98.4 14
Iowa, S Des Moines 60 8 88.2 39
Kansas Topeka 60 5 92.3 34
Ken, E Lexington 17 8 68.0 79
Ken, W Louisville 17 14 54.8 84
La, E New Orleans 32 0 100.0 1
La, M Baton Rouge 5 1 83.3 50
La, W Shreveport 15 2 88.2 39
Maine Portland 47 9 83.9 47
Maryland Baltimore 36 14 72.0 73
Mass Boston 44 3 93.6 29
Mich, E Detroit 49 24 67.1 80
Mich, W Grand Rapids 45 6 88.2 39
MinnesotaMinneapolis 38 4 90.5 36
Miss, N Oxford 1 1 50.0 87
Miss, S Jackson 16 0 100.0 1
Mo, E St. Louis 45 2 95.7 23
Mo, W Kansas City 34 28 54.8 84
Montana Billings 29 6 82.9 52
Nebraska Omaha 66 12 84.6 45
Nevada Las Vegas 211 14 93.8 27
New Hamp Concord 11 4 73.3 71
N. J. Newark 55 24 69.6 78
N Mexico Albuquerque 1,496 26 98.3 15
N. Y., N Syracuse 128 25 83.7 48
N. Y., E Brooklyn 144 5 96.6 20
N. Y., S Manhattan 185 71 72.3 72
N. Y., W Buffalo 111 65 63.1 82
N Car, E Raleigh 27 11 71.1 75
N Car, M Greensboro 47 3 94.0 26
N Car, W Asheville 81 20 80.2 59
N Dakota Fargo 29 2 93.5 30
Ohio, N Cleveland 29 42 40.8 88
Ohio, S Cincinnati 6 75 7.4 89
Okla, N Tulsa 6 0 100.0 1
Okla, E Muskogee 0 1 0.0 90
Okla, W Oklahoma City 7 3 70.0 77
Oregon Portland 216 8 96.4 21
Penn, E Philadelphia 63 14 81.8 55
Penn, M Scranton 25 10 71.4 74
Penn, W Pittsburgh 13 3 81.3 56
R. I. Providence 25 2 92.6 33
S Car Columbia 26 1 96.3 22
S Dakota Sioux Falls 15 0 100.0 1
Tenn, E Knoxville 63 22 74.1 69
Tenn, M Nashville 35 5 87.5 42
Tenn, W Memphis 17 4 81.0 58
Texas, N Fort Worth 282 65 81.3 56
Texas, E Tyler 63 20 75.9 65
Texas, S Houston 2,715 125 95.6 24
Texas, W San Antonio 2,659 71 97.4 19
Utah Salt Lake City 261 6 97.8 16
Vermont Burlington 27 4 87.1 43
Virg, E Alexandria 77 12 86.5 44
Virg, W Roanoke 7 2 77.8 63
Wash, E Spokane 169 84 66.8 81
Wash, W Seattle 107 11 90.7 35
W Virg, NWheeling 2 0 100.0 1
W Virg, SCharleston 2 0 100.0 1
Wisc, E Milwaukee 12 3 80.0 60
Wisc, W Madison 8 0 100.0 1
Wyoming Cheyenne 15 0 100.0 1
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2006