Percent of Immigration Criminal Convictions By Lead Charge 2001
Districts in Rank Order--Immigration
(Click on District Name for Detailed Data)
| | Non-Immigration | Immigration |
| District | City | Total Convictions | Percent | Rank | Percent | Rank |
| U.S. | | 14,452 | 7.4 | - | 92.6 | - |
| Ala, M | Montgomery | 1 | 0.0 | 73 | 100.0 | 1 |
| Alaska | Anchorage | 11 | 0.0 | 73 | 100.0 | 1 |
| Fla, N | Pensacola | 2 | 0.0 | 73 | 100.0 | 1 |
| Ind, N | South Bend | 2 | 0.0 | 73 | 100.0 | 1 |
| Ken, W | Louisville | 15 | 0.0 | 73 | 100.0 | 1 |
| La, E | New Orleans | 13 | 0.0 | 73 | 100.0 | 1 |
| Minnesota | Minneapolis | 19 | 0.0 | 73 | 100.0 | 1 |
| Okla, N | Tulsa | 2 | 0.0 | 73 | 100.0 | 1 |
| Okla, W | Oklahoma City | 5 | 0.0 | 73 | 100.0 | 1 |
| Penn, M | Scranton | 9 | 0.0 | 73 | 100.0 | 1 |
| Penn, W | Pittsburgh | 4 | 0.0 | 73 | 100.0 | 1 |
| S Car | Columbia | 27 | 0.0 | 73 | 100.0 | 1 |
| Vermont | Burlington | 15 | 0.0 | 73 | 100.0 | 1 |
| Virg, W | Roanoke | 3 | 0.0 | 73 | 100.0 | 1 |
| W Virg, N | Wheeling | 3 | 0.0 | 73 | 100.0 | 1 |
| Wisc, W | Madison | 3 | 0.0 | 73 | 100.0 | 1 |
| Wash, E | Spokane | 128 | 0.8 | 72 | 99.2 | 17 |
| Utah | Salt Lake City | 187 | 1.1 | 71 | 98.9 | 18 |
| Oregon | Portland | 255 | 1.6 | 69 | 98.4 | 19 |
| Texas, S | Houston | 1,600 | 1.6 | 69 | 98.4 | 19 |
| Cal, E | Sacramento | 390 | 2.3 | 68 | 97.7 | 21 |
| Texas, N | Fort Worth | 212 | 2.4 | 67 | 97.6 | 22 |
| Cal, N | San Francisco | 280 | 2.5 | 66 | 97.5 | 23 |
| Nebraska | Omaha | 63 | 3.2 | 65 | 96.8 | 24 |
| Fla, S | Miami | 208 | 3.8 | 62 | 96.2 | 25 |
| Ken, E | Lexington | 26 | 3.8 | 62 | 96.2 | 25 |
| Nevada | Las Vegas | 182 | 3.8 | 62 | 96.2 | 25 |
| Fla, M | Tampa | 215 | 4.2 | 61 | 95.8 | 28 |
| Montana | Billings | 23 | 4.3 | 60 | 95.7 | 29 |
| Hawaii | Honolulu | 21 | 4.8 | 58 | 95.2 | 30 |
| Ill, S | East St. Louis | 21 | 4.8 | 58 | 95.2 | 30 |
| Colorado | Denver | 39 | 5.1 | 57 | 94.9 | 32 |
| Texas, W | San Antonio | 2,941 | 5.5 | 56 | 94.5 | 33 |
| S Dakota | Sioux Falls | 18 | 5.6 | 54 | 94.4 | 34 |
| Texas, E | Tyler | 54 | 5.6 | 54 | 94.4 | 34 |
| Cal, S | San Diego | 1,976 | 6.2 | 53 | 93.8 | 36 |
| N Car, W | Asheville | 16 | 6.3 | 52 | 93.8 | 36 |
| Mass | Boston | 31 | 6.5 | 51 | 93.5 | 38 |
| Ill, C | Springfield | 14 | 7.1 | 50 | 92.9 | 39 |
| Conn | New Haven | 12 | 8.3 | 49 | 91.7 | 40 |
| N. Y., E | Brooklyn | 71 | 8.5 | 48 | 91.5 | 41 |
| Ga, M | Macon | 11 | 9.1 | 47 | 90.9 | 42 |
| Arizona | Phoenix | 1,845 | 9.5 | 46 | 90.5 | 43 |
| Ark, W | Fort Smith | 62 | 9.7 | 45 | 90.3 | 44 |
| Wash, W | Seattle | 76 | 10.5 | 44 | 89.5 | 45 |
| N Car, M | Greensboro | 46 | 10.9 | 43 | 89.1 | 46 |
| New Hamp | Concord | 9 | 11.1 | 42 | 88.9 | 47 |
| Cal, C | Los Angeles | 299 | 11.4 | 40 | 88.6 | 48 |
| Idaho | Boise | 35 | 11.4 | 40 | 88.6 | 48 |
| Iowa, S | Des Moines | 52 | 11.5 | 39 | 88.5 | 50 |
| D. C. | Washington | 17 | 11.8 | 37 | 88.2 | 51 |
| Mo, E | St. Louis | 17 | 11.8 | 37 | 88.2 | 51 |
| Ill, N | Chicago | 75 | 12.0 | 36 | 88.0 | 53 |
| Ala, N | Birmingham | 8 | 12.5 | 34 | 87.5 | 54 |
| Ohio, N | Cleveland | 16 | 12.5 | 34 | 87.5 | 54 |
| Iowa, N | Cedar Rapids | 47 | 12.8 | 32 | 87.2 | 56 |
| N. J. | Newark | 39 | 12.8 | 32 | 87.2 | 56 |
| N Mexico | Albuquerque | 867 | 12.9 | 31 | 87.1 | 58 |
| Wyoming | Cheyenne | 15 | 13.3 | 30 | 86.7 | 59 |
| Kansas | Topeka | 59 | 13.6 | 29 | 86.4 | 60 |
| W Virg, S | Charleston | 7 | 14.3 | 28 | 85.7 | 61 |
| Maine | Portland | 34 | 14.7 | 27 | 85.3 | 62 |
| Mo, W | Kansas City | 20 | 15.0 | 26 | 85.0 | 63 |
| R. I. | Providence | 26 | 15.4 | 24 | 84.6 | 64 |
| Tenn, M | Nashville | 13 | 15.4 | 24 | 84.6 | 64 |
| Ga, N | Atlanta | 179 | 15.6 | 23 | 84.4 | 66 |
| N Dakota | Fargo | 24 | 16.7 | 21 | 83.3 | 67 |
| Tenn, E | Knoxville | 18 | 16.7 | 21 | 83.3 | 67 |
| N. Y., W | Buffalo | 129 | 17.1 | 20 | 82.9 | 69 |
| Penn, E | Philadelphia | 52 | 19.2 | 19 | 80.8 | 70 |
| Maryland | Baltimore | 19 | 21.1 | 18 | 78.9 | 71 |
| N. Y., S | Manhattan | 198 | 23.2 | 17 | 76.8 | 72 |
| Virg, E | Alexandria | 37 | 24.3 | 16 | 75.7 | 73 |
| Delaware | Wilmington | 4 | 25.0 | 13 | 75.0 | 74 |
| Ind, S | Indianapolis | 4 | 25.0 | 13 | 75.0 | 74 |
| Ohio, S | Cincinnati | 8 | 25.0 | 13 | 75.0 | 74 |
| Mich, W | Grand Rapids | 39 | 25.6 | 12 | 74.4 | 77 |
| La, W | Shreveport | 3 | 33.3 | 9 | 66.7 | 78 |
| Miss, S | Jackson | 9 | 33.3 | 9 | 66.7 | 78 |
| Wisc, E | Milwaukee | 3 | 33.3 | 9 | 66.7 | 78 |
| N Car, E | Raleigh | 11 | 36.4 | 8 | 63.6 | 81 |
| N. Y., N | Syracuse | 199 | 37.2 | 7 | 62.8 | 82 |
| Mich, E | Detroit | 28 | 39.3 | 6 | 60.7 | 83 |
| Ga, S | Savannah | 11 | 45.5 | 5 | 54.5 | 84 |
| Ark, E | Little Rock | 4 | 50.0 | 3 | 50.0 | 85 |
| Miss, N | Oxford | 2 | 50.0 | 3 | 50.0 | 85 |
| Tenn, W | Memphis | 25 | 56.0 | 2 | 44.0 | 87 |
| La, M | Baton Rouge | 1 | 100.0 | 1 | 0.0 | 88 |
| Ala, S | Mobile | 0 | - | - | - | - |
| Okla, E | Muskogee | 0 | - | - | - | - |
Note: Immigration Cases are defined as all Title 08 lead charges, 18:0911, and 18:1541-1547.
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2006