Percent of Immigration Criminal Referrals That Are Prosecuted 2001
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Prosecuted# DeclinedPercentRank
U.S. 16,541 1,324 92.6 -
Ala, N Birmingham 9 0 100.0 1
Ala, M Montgomery 1 0 100.0 1
Ala, S Mobile 0 0 - -
Alaska Anchorage 9 3 75.0 64
Arizona Phoenix 2,213 11 99.5 13
Ark, E Little Rock 8 0 100.0 1
Ark, W Fort Smith 65 8 89.0 41
Cal, N San Francisco 270 27 90.9 33
Cal, C Los Angeles 357 82 81.3 56
Cal, E Sacramento 419 6 98.6 16
Cal, S San Diego 2,435 8 99.7 12
Colorado Denver 64 31 67.4 74
Conn New Haven 8 0 100.0 1
Delaware Wilmington 7 4 63.6 77
D. C. Washington 18 4 81.8 55
Fla, N Pensacola 3 17 15.0 87
Fla, M Tampa 209 41 83.6 50
Fla, S Miami 240 48 83.3 52
Ga, N Atlanta 200 18 91.7 30
Ga, M Macon 17 2 89.5 38
Ga, S Savannah 12 2 85.7 46
Hawaii Honolulu 16 7 69.6 70
Idaho Boise 40 16 71.4 69
Ill, N Chicago 112 4 96.6 22
Ill, S East St. Louis 26 2 92.9 26
Ill, C Springfield 23 2 92.0 28
Ind, N South Bend 2 2 50.0 82
Ind, S Indianapolis 9 1 90.0 35
Iowa, N Cedar Rapids 46 4 92.0 28
Iowa, S Des Moines 51 6 89.5 38
Kansas Topeka 64 10 86.5 45
Ken, E Lexington 44 20 68.8 73
Ken, W Louisville 16 18 47.1 83
La, E New Orleans 11 4 73.3 67
La, M Baton Rouge 6 0 100.0 1
La, W Shreveport 1 0 100.0 1
Maine Portland 35 13 72.9 68
Maryland Baltimore 28 17 62.2 79
Mass Boston 50 3 94.3 24
Mich, E Detroit 37 7 84.1 49
Mich, W Grand Rapids 46 6 88.5 42
MinnesotaMinneapolis 13 10 56.5 81
Miss, N Oxford 3 0 100.0 1
Miss, S Jackson 10 6 62.5 78
Mo, E St. Louis 18 3 85.7 46
Mo, W Kansas City 26 7 78.8 59
Montana Billings 17 5 77.3 61
Nebraska Omaha 73 25 74.5 66
Nevada Las Vegas 194 21 90.2 34
New Hamp Concord 8 4 66.7 75
N. J. Newark 41 18 69.5 71
N Mexico Albuquerque 901 27 97.1 20
N. Y., N Syracuse 154 4 97.5 19
N. Y., E Brooklyn 137 7 95.1 23
N. Y., S Manhattan 113 28 80.1 58
N. Y., W Buffalo 125 71 63.8 76
N Car, E Raleigh 16 0 100.0 1
N Car, M Greensboro 44 5 89.8 37
N Car, W Asheville 17 2 89.5 38
N Dakota Fargo 31 1 96.9 21
Ohio, N Cleveland 17 54 23.9 84
Ohio, S Cincinnati 3 30 9.1 88
Okla, N Tulsa 1 5 16.7 86
Okla, E Muskogee 0 5 0.0 89
Okla, W Oklahoma City 12 47 20.3 85
Oregon Portland 294 4 98.7 15
Penn, E Philadelphia 63 13 82.9 54
Penn, M Scranton 20 9 69.0 72
Penn, W Pittsburgh 9 1 90.0 35
R. I. Providence 32 6 84.2 48
S Car Columbia 41 3 93.2 25
S Dakota Sioux Falls 36 3 92.3 27
Tenn, E Knoxville 32 3 91.4 31
Tenn, M Nashville 17 4 81.0 57
Tenn, W Memphis 20 6 76.9 62
Texas, N Fort Worth 222 44 83.5 51
Texas, E Tyler 40 12 76.9 62
Texas, S Houston 2,153 27 98.8 14
Texas, W San Antonio 3,200 72 97.8 18
Utah Salt Lake City 222 4 98.2 17
Vermont Burlington 21 2 91.3 32
Virg, E Alexandria 49 7 87.5 43
Virg, W Roanoke 5 1 83.3 52
Wash, E Spokane 140 100 58.3 80
Wash, W Seattle 74 21 77.9 60
W Virg, NWheeling 2 0 100.0 1
W Virg, SCharleston 6 0 100.0 1
Wisc, E Milwaukee 3 1 75.0 64
Wisc, W Madison 3 0 100.0 1
Wyoming Cheyenne 13 2 86.7 44
'


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2006