FBI Convictions by U.S. Attorney Program Categories 08
Federal Judicial District = Wisc, W
| Item | Count | Percent |
|---|
| Total | 59 | 100.0 |
| Fraud - Financial Institution | 17 | 28.8 |
| Drugs | 14 | 23.7 |
| Bank Robbery | 7 | 11.9 |
| Violence - Crime | 4 | 6.8 |
| White Collar - Other | 3 | 5.1 |
| Obscenity/Pornography | 2 | 3.4 |
| Fraud - Advance Fee Schemes | 1 | 1.7 |
| Fraud - Consumer | 1 | 1.7 |
| Project Safe Childhood | 1 | 1.7 |
| Terrorism-Related Export Enforcement | 1 | 1.7 |
| Other and Unclassified | 3 | 5.1 |
| Withheld | 5 | 8.5 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009