FBI Convictions by U.S. Attorney Program Categories 08
Federal Judicial District = Wash, W
| Item | Count | Percent |
|---|
| Total | 81 | 100.0 |
| Bank Robbery | 11 | 13.6 |
| Fraud - Financial Institution | 8 | 9.9 |
| Violence - Indian Country | 8 | 9.9 |
| Violence - Crime | 7 | 8.6 |
| Drugs | 6 | 7.4 |
| Obscenity/Pornography | 5 | 6.2 |
| Operation Triggerlock and Weapons | 4 | 4.9 |
| Offenses by or against Native Americans | 3 | 3.7 |
| Official Corruption | 3 | 3.7 |
| White Collar - Other | 3 | 3.7 |
| Fraud - Computer | 1 | 1.2 |
| Fraud - Federal Program | 1 | 1.2 |
| Terrorism - Domestic | 1 | 1.2 |
| Other and Unclassified | 13 | 16.0 |
| Withheld | 7 | 8.6 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009