FBI Convictions by U.S. Attorney Program Categories 08
Federal Judicial District = Virg, W
| Item | Count | Percent |
|---|
| Total | 56 | 100.0 |
| Violence - Crime | 12 | 21.4 |
| Drugs | 11 | 19.6 |
| Fraud - Securities | 6 | 10.7 |
| Fraud - Financial Institution | 5 | 8.9 |
| White Collar - Other | 3 | 5.4 |
| Obscenity/Pornography | 2 | 3.6 |
| Bank Robbery | 1 | 1.8 |
| Fraud - Computer | 1 | 1.8 |
| Government Regulation - Other | 1 | 1.8 |
| Official Corruption | 1 | 1.8 |
| Project Safe Childhood | 1 | 1.8 |
| Other and Unclassified | 12 | 21.4 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009