FBI Convictions by U.S. Attorney Program Categories 08
Federal Judicial District = Penn, E
| Item | Count | Percent |
|---|
| Total | 235 | 100.0 |
| Drugs | 44 | 18.7 |
| Operation Triggerlock and Weapons | 37 | 15.7 |
| Bank Robbery | 35 | 14.9 |
| Fraud - Financial Institution | 21 | 8.9 |
| Fraud - Health Care | 21 | 8.9 |
| White Collar - Other | 14 | 6.0 |
| Obscenity/Pornography | 7 | 3.0 |
| Official Corruption | 7 | 3.0 |
| Violence - Crime | 7 | 3.0 |
| Fraud - Corporate | 4 | 1.7 |
| Government Regulation - Other | 4 | 1.7 |
| Fraud - Computer | 2 | 0.9 |
| Fraud - Consumer | 2 | 0.9 |
| Fraud - Federal Program | 2 | 0.9 |
| Fraud - Securities | 2 | 0.9 |
| Organized Crime | 2 | 0.9 |
| Project Safe Childhood | 2 | 0.9 |
| Civil Rights | 1 | 0.4 |
| Fraud - Identity Theft | 1 | 0.4 |
| Immigration | 1 | 0.4 |
| Other and Unclassified | 17 | 7.2 |
| Withheld | 2 | 0.9 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009