FBI Convictions by U.S. Attorney Program Categories 08
Federal Judicial District = N Car, E
| Item | Count | Percent |
|---|
| Total | 86 | 100.0 |
| Bank Robbery | 31 | 36.0 |
| Fraud - Corporate | 5 | 5.8 |
| Official Corruption | 4 | 4.7 |
| Operation Triggerlock and Weapons | 4 | 4.7 |
| Project Safe Childhood | 4 | 4.7 |
| Security | 4 | 4.7 |
| Violence - Crime | 4 | 4.7 |
| Fraud - Financial Institution | 3 | 3.5 |
| Drugs | 2 | 2.3 |
| Terrorism - International | 2 | 2.3 |
| Violence - Domestic | 2 | 2.3 |
| White Collar - Other | 2 | 2.3 |
| Civil Rights | 1 | 1.2 |
| Organized Crime | 1 | 1.2 |
| Terrorism-Critical Infrastructure Protection/National | - | |
| Other and Unclassified | 16 | 18.6 |
| Withheld | 1 | 1.2 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009