FBI Fulltime Staff by Occupation 1997

FBI District = U.S.


Occupational ClassificationCountMinimum
Salary
Maximum
Salary
Average
Salary
Total 27,140 $15,256 $133,600 $46,445
criminal investigating 11,233 $33,657 $133,600 $60,764
mail and file 2,205 $16,290 $58,193 $24,899
miscellaneous clerk and assistant 1,157 $19,520 $45,997 $26,844
secretary 1,148 $19,520 $55,130 $31,049
fingerprint identification 1,004 $18,286 $88,590 $27,402
general inspection, investigaton, & comp 968 $20,459 $68,859 $36,652
intelligence 920 $20,459 $87,680 $43,300
computer specialist 734 $20,908 $98,714 $52,621
paralegal specialist 639 $24,178 $78,466 $41,860
compliance inspection and support 593 $22,805 $69,492 $29,112
electronics technician 518 $25,341 $79,618 $47,918
management and program analysis 453 $21,306 $96,547 $48,200
ofc automation clerical and assistance 320 $18,286 $31,669 $22,567
language specialist 298 $25,341 $71,017 $48,135
financial analysis 292 $20,596 $49,831 $39,915
miscellaneous administration and program 275 $24,178 $108,824 $47,403
personnel clerical and assistance 229 $19,520 $45,997 $30,402
security administration 201 $26,390 $73,697 $45,460
accounting technician 197 $20,459 $35,613 $27,663
intelligence aid and clerk 191 $22,079 $48,553 $34,715
general telecommunications 178 $18,286 $71,011 $26,394
telecommunications 178 $25,341 $88,590 $51,525
police 166 $20,459 $55,130 $30,268
technical information services 151 $20,459 $57,020 $33,939
photography 138 $21,306 $75,942 $41,276
supply clerical and technician 135 $20,459 $42,678 $29,069
security clerical and assistance 132 $23,296 $41,185 $31,454
automotive mechanic 124 $21,538 $49,587 $35,409
training instruction 101 $26,186 $77,466 $42,591
electronics engineering 87 $31,432 $83,922 $68,955
work unit supervising 81 $28,065 $46,873 $35,036
custodial worker 78 $18,470 $41,051 $22,084
management and program clerical assistan 75 $20,459 $39,073 $28,933
computer clerk and assistant 69 $21,141 $53,598 $33,358
contracting 64 $27,030 $83,528 $53,785
education and training technician 62 $20,459 $41,185 $30,867
general attorney 62 $38,330 $123,100 $81,014
administrative officer 59 $46,452 $97,815 $57,520
statistical assistant 59 $20,459 $58,442 $27,415
utility systems repairer-operator 57 $25,524 $49,003 $34,610
legal clerical and assistance 54 $24,394 $49,831 $31,291
voucher examining 53 $24,082 $55,130 $31,727
archives technician 51 $22,805 $56,661 $36,060
employee relations 47 $26,186 $83,528 $46,513
engineering technician 46 $28,487 $83,922 $52,209
chemistry 43 $33,521 $82,491 $56,159
document analysis 42 $25,897 $77,466 $47,896
personnel management 41 $31,680 $113,751 $62,377
financial administration and program 40 $34,848 $119,856 $49,846
budget analysis 38 $31,000 $83,922 $52,199
motor vehicle operator 38 $25,336 $44,850 $30,523
visual information 38 $25,341 $80,997 $54,046
writing and editing 37 $31,000 $93,652 $47,559
auditing 36 $29,633 $68,859 $46,307
physical science technician 36 $25,897 $48,553 $37,237
maintenance mechanic 34 $19,284 $58,958 $33,514
civilian pay 33 $19,043 $42,164 $27,684
biological science technician 31 $25,897 $53,598 $39,795
nurse 28 $32,283 $61,913 $46,347
computer operation 25 $21,306 $63,092 $34,077
telephone operating 25 $25,635 $40,129 $28,533
public affairs 24 $29,350 $87,429 $49,783
electrician 23 $24,481 $47,333 $35,958
cryptanalysis 22 $34,848 $75,314 $54,273
personnel staffing 22 $29,030 $61,913 $43,930
financial management 20 $38,155 $86,059 $52,543
telecommunications processing 20 $29,350 $37,289 $33,537
materials handler 19 $22,289 $50,234 $29,471
position classification 19 $29,909 $71,011 $51,022
supply program management 18 $40,886 $68,859 $47,234
computer science 17 $54,629 $98,714 $74,046
security guard 17 $18,286 $32,099 $22,750
facility management 16 $26,465 $83,528 $50,968
general arts and information 14 $25,341 $75,314 $47,727
guide 14 $20,908 $44,193 $29,877
logistics management 14 $29,350 $64,555 $35,783
carpenter 13 $28,905 $47,333 $34,810
equal employment opportunity 13 $31,680 $65,555 $49,854
painting 13 $29,448 $45,371 $35,019
bindery working 12 $35,396 $51,382 $39,186
equipment operator 11 $20,459 $29,517 $22,851
mechanical engineering 11 $40,558 $79,618 $63,719
photographic technology 11 $38,330 $64,555 $55,584
program management 11 $33,667 $86,059 $62,295
data transcriber 10 $18,286 $30,294 $20,688
general biological science 10 $45,939 $87,680 $62,525
general physical science 10 $54,629 $65,555 $59,182
offset press operating 10 $30,700 $52,613 $41,166
traffic management 10 $33,792 $66,707 $43,989
accounting 9 $52,066 $83,528 $66,597
correspondence clerk 9 $23,305 $67,375 $33,722
operations research 9 $56,450 $123,100 $94,696
support services administration 9 $39,060 $78,945 $52,084
contact representative 8 $20,459 $32,944 $25,764
general education and training 8 $55,130 $98,714 $71,098
transportation clerk and assistant 8 $21,306 $33,718 $28,146
aircraft mechanic 7 $23,938 $39,757 $34,334
exhibits specialist 7 $32,736 $41,185 $36,357
instructional systems 7 $40,008 $75,314 $56,237
locksmithing 7 $23,500 $36,335 $33,216
masonry 7 $35,020 $38,443 $36,853
paper pulping machine operating 7 $22,289 $34,749 $26,431
psychology 7 $45,939 $73,163 $58,441
statistician 7 $31,000 $98,714 $57,611
electrical equipment repairer 6 $28,321 $33,726 $30,884
illustrating 6 $31,680 $49,831 $40,407
aircraft operation 5 $54,629 $61,913 $58,735
audiovisual production 5 $28,487 $82,644 $59,738
computer engineering 5 $80,997 $91,121 $84,794
general supply 5 $31,680 $41,778 $34,333
inventory management 5 $34,848 $55,238 $42,768
librarian 5 $44,719 $61,913 $54,216
library technician 5 $28,487 $31,940 $30,214
quality assurance 5 $38,330 $71,011 $56,634
sports specialist 5 $29,637 $39,540 $33,531
admin and office support student trainee 4 $15,256 $16,647 $15,695
architecture 4 $37,507 $75,314 $58,245
miscellaneous plumbing and pipefitting 4 $35,521 $42,032 $37,900
offset photography 4 $40,467 $54,721 $45,679
plumbing 4 $23,500 $33,142 $28,712
small-arms repairing 4 $27,465 $47,229 $35,255
tractor operator 4 $26,442 $29,823 $27,465
wood crafting 4 $37,879 $45,455 $41,010
building management 3 $43,442 $52,066 $46,317
employee development 3 $39,608 $60,092 $46,506
engineering drafting 3 $28,487 $31,077 $29,638
general engineering 3 $61,913 $88,590 $78,026
geology 3 $47,471 $80,698 $62,147
motion picture projection 3 $26,401 $40,050 $32,592
pipefitting 3 $37,691 $41,448 $38,943
printing management 3 $45,939 $58,271 $52,092
road sweeper operating 3 $23,500 $29,072 $26,338
safety and occupational health managemen 3 $37,507 $68,859 $53,832
electronics mechanic 2 $29,844 $33,705 $31,775
equal opportunity assistance 2 $32,151 $34,848 $33,500
financial clerical and assistance 2 $22,805 $23,749 $23,277
laboring 2 $23,166 $25,524 $24,345
legal instruments examining 2 $25,341 $26,186 $25,764
miscellaneous printing and reproduction 2 $54,721 $57,831 $56,276
production control 2 $33,667 $44,719 $39,193
social science aid and technician 2 $35,904 $45,997 $40,951
budget clerical and assistance 1 $29,350 $29,350 $29,350
civil engineering 1 $63,734 $63,734 $63,734
corrective therapist 1 $31,680 $31,680 $31,680
electrical engineering 1 $71,011 $71,011 $71,011
equipment specialist 1 $53,598 $53,598 $53,598
explosives test operating 1 $31,326 $31,326 $31,326
gardening 1 $43,159 $43,159 $43,159
health system administration 1 $80,997 $80,997 $80,997
information receptionist 1 $22,220 $22,220 $22,220
laboratory working 1 $25,294 $25,294 $25,294
mathematics 1 $45,939 $45,939 $45,939
metallurgy 1 $58,271 $58,271 $58,271
mobile equipment servicing 1 $33,726 $33,726 $33,726
office appliance repairing 1 $26,442 $26,442 $26,442
physics 1 $119,856 $119,856 $119,856
platemaking 1 $35,396 $35,396 $35,396
purchasing 1 $36,588 $36,588 $36,588
sheet metal mechanic 1 $37,691 $37,691 $37,691


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2000