FBI Fulltime Staff by Occupation 1996

FBI District = U.S.


Occupational ClassificationCountMinimum
Salary
Maximum
Salary
Average
Salary
Total 24,644 $14,764 $133,600 $46,386
criminal investigating 10,607 $32,900 $133,600 $60,541
mail and file 1,632 $15,820 $54,835 $25,763
miscellaneous clerk and assistant 1,219 $16,111 $67,491 $25,872
secretary 1,121 $19,869 $53,353 $29,893
intelligence 791 $20,537 $82,404 $41,459
general inspection, investigaton, & comp 790 $19,869 $64,556 $34,125
fingerprint identification 754 $19,869 $83,284 $31,753
compliance inspection and support 658 $22,147 $53,353 $30,282
computer specialist 656 $22,341 $95,531 $51,117
paralegal specialist 488 $23,634 $73,486 $41,828
management and program analysis 436 $19,869 $90,984 $46,083
electronics technician 424 $24,610 $76,008 $48,593
language specialist 289 $25,061 $68,729 $46,315
ofc automation clerical and assistance 267 $17,759 $29,760 $22,910
financial analysis 247 $19,869 $48,222 $38,915
miscellaneous administration and program 238 $27,568 $100,526 $46,166
intelligence aid and clerk 232 $20,987 $49,136 $34,426
personnel clerical and assistance 195 $20,291 $44,512 $29,724
accounting technician 187 $19,869 $35,162 $27,131
security administration 171 $26,733 $67,491 $44,673
telecommunications 161 $26,073 $83,284 $50,325
general telecommunications 159 $18,136 $68,721 $26,017
technical information services 138 $23,568 $52,867 $32,011
photography 127 $25,537 $73,494 $39,740
police 113 $20,531 $50,388 $30,230
supply clerical and technician 111 $20,617 $41,600 $28,167
training instruction 105 $24,610 $70,804 $39,679
automotive mechanic 104 $26,359 $46,269 $35,134
security clerical and assistance 99 $21,269 $38,121 $30,323
custodial worker 89 $18,199 $39,820 $21,405
work unit supervising 79 $27,256 $44,096 $33,954
electronics engineering 76 $24,805 $81,217 $68,785
statistical assistant 70 $19,869 $56,759 $29,709
computer operation 69 $19,869 $61,679 $32,101
administrative officer 59 $43,658 $77,014 $52,758
contracting 58 $25,431 $80,834 $51,357
education and training technician 58 $22,981 $39,858 $30,123
general attorney 52 $51,915 $122,688 $80,380
voucher examining 52 $26,733 $51,871 $30,212
archives technician 48 $19,869 $53,353 $34,677
employee relations 48 $24,610 $66,639 $42,549
financial administration and program 46 $30,658 $116,008 $48,185
utility systems repairer-operator 46 $23,750 $47,521 $33,359
civilian pay 45 $17,759 $40,803 $25,413
chemistry 44 $30,726 $77,052 $54,237
engineering technician 42 $26,313 $81,217 $49,538
management and program clerical assistan 38 $19,869 $37,814 $27,689
writing and editing 38 $24,610 $90,632 $45,391
document analysis 37 $37,094 $74,969 $49,150
motor vehicle operator 37 $25,607 $43,493 $29,394
budget analysis 34 $25,431 $81,217 $51,995
visual information 34 $31,110 $72,887 $52,785
auditing 33 $29,678 $58,154 $41,549
personnel management 32 $39,567 $122,688 $61,468
legal clerical and assistance 31 $24,280 $48,222 $30,941
telephone operating 31 $23,606 $39,387 $27,726
computer clerk and assistant 30 $28,942 $51,871 $37,817
maintenance mechanic 30 $16,800 $57,184 $32,851
physical science technician 29 $25,061 $46,985 $37,936
nurse 24 $37,797 $59,917 $46,722
telecommunications processing 22 $26,313 $40,513 $32,362
biological science technician 20 $30,658 $51,871 $41,179
correspondence clerk 20 $23,606 $79,529 $34,728
cryptanalysis 20 $34,747 $68,721 $54,139
financial management 19 $39,057 $83,284 $50,449
personnel staffing 19 $30,658 $58,154 $43,318
public affairs 19 $31,268 $84,609 $47,509
supply program management 19 $38,330 $64,556 $44,388
computer science 18 $44,458 $95,531 $68,693
electrician 18 $28,070 $45,914 $34,963
materials handler 18 $21,914 $48,731 $28,848
general arts and information 17 $24,610 $68,721 $46,512
position classification 17 $27,568 $68,721 $47,400
guide 15 $20,908 $42,763 $29,060
bindery working 14 $33,183 $50,380 $36,785
facility management 14 $32,281 $80,834 $50,462
program management 14 $32,582 $92,212 $61,424
equal employment opportunity 13 $25,897 $116,008 $53,174
equipment operator 13 $20,531 $28,568 $21,947
mechanical engineering 13 $38,552 $77,052 $59,720
painting 12 $30,950 $44,015 $34,348
carpenter 10 $26,860 $45,914 $35,124
general biological science 10 $37,094 $81,217 $55,399
general education and training 10 $45,941 $95,531 $63,400
general physical science 10 $31,681 $82,404 $54,120
offset press operating 10 $25,232 $51,695 $38,063
statistician 10 $24,610 $93,446 $56,853
accounting 9 $50,388 $78,385 $64,236
security guard 9 $19,869 $30,354 $24,535
traffic management 9 $39,567 $62,473 $43,370
contact representative 8 $20,531 $36,088 $30,398
exhibits specialist 8 $32,703 $41,638 $37,689
logistics management 8 $25,897 $38,836 $33,258
aircraft mechanic 7 $22,373 $38,568 $32,674
illustrating 7 $27,568 $48,222 $37,898
instructional systems 7 $37,640 $70,804 $54,756
locksmithing 7 $30,303 $35,249 $33,726
photographic technology 7 $31,681 $59,917 $46,597
support services administration 7 $37,797 $76,394 $50,073
transportation clerk and assistant 7 $23,747 $32,582 $26,247
electrical equipment repairer 6 $23,750 $32,724 $30,352
laboring 6 $19,221 $29,155 $24,254
operations research 6 $52,867 $122,688 $84,343
paper pulping machine operating 6 $22,790 $33,705 $25,910
sports specialist 6 $27,756 $36,088 $30,842
aircraft operation 5 $48,906 $59,917 $55,697
audiovisual production 5 $26,733 $77,898 $56,876
computer engineering 5 $75,935 $83,284 $77,772
data transcriber 5 $17,759 $29,320 $23,116
general supply 5 $25,061 $40,480 $31,164
inventory management 5 $31,110 $51,915 $39,944
masonry 5 $32,766 $36,564 $35,153
architecture 4 $30,106 $70,804 $46,809
building management 4 $40,803 $48,906 $43,138
geology 4 $44,458 $76,014 $55,261
librarian 4 $43,276 $59,917 $49,930
motion picture projection 4 $25,607 $38,839 $31,477
offset photography 4 $39,736 $53,803 $44,892
psychology 4 $44,458 $68,721 $59,133
small-arms repairing 4 $28,738 $44,098 $34,295
social science aid and technician 4 $23,966 $43,276 $31,733
tractor operator 4 $24,752 $30,804 $27,168
wood crafting 4 $36,752 $47,521 $40,284
employee development 3 $36,447 $58,154 $43,898
engineering drafting 3 $26,733 $30,075 $28,404
general engineering 3 $58,154 $80,834 $72,596
library technician 3 $25,561 $30,911 $28,597
miscellaneous plumbing and pipefitting 3 $35,270 $47,521 $39,785
pipefitting 3 $35,270 $40,196 $37,343
printing management 3 $44,458 $54,630 $49,825
road sweeper operating 3 $24,752 $27,235 $25,580
admin and office support student trainee 2 $14,764 $16,111 $15,438
electrical engineering 2 $46,120 $66,639 $56,380
equal opportunity assistance 2 $31,112 $33,725 $32,419
financial clerical and assistance 2 $28,404 $28,568 $28,486
miscellaneous printing and reproduction 2 $53,803 $56,829 $55,316
mobile equipment servicing 2 $26,651 $32,724 $29,688
plumbing 2 $32,140 $34,644 $33,392
production control 2 $30,911 $43,276 $37,094
purchasing 2 $22,257 $32,055 $27,156
budget clerical and assistance 1 $27,568 $27,568 $27,568
civil engineering 1 $61,679 $61,679 $61,679
electrician (high voltage) 1 $29,176 $29,176 $29,176
electronics mechanic 1 $31,347 $31,347 $31,347
gardening 1 $41,865 $41,865 $41,865
health system administration 1 $75,935 $75,935 $75,935
industrial engineering 1 $70,804 $70,804 $70,804
information receptionist 1 $20,887 $20,887 $20,887
laboratory working 1 $24,543 $24,543 $24,543
legal instruments examining 1 $24,610 $24,610 $24,610
metallurgy 1 $54,630 $54,630 $54,630
office appliance repairing 1 $24,752 $24,752 $24,752
physics 1 $110,070 $110,070 $110,070
printing clerical 1 $24,805 $24,805 $24,805
procurement clerical and technician 1 $29,239 $29,239 $29,239
quality assurance 1 $43,276 $43,276 $43,276
safety and occupational health managemen 1 $51,871 $51,871 $51,871
sheet metal mechanic 1 $36,564 $36,564 $36,564
social science 1 $73,931 $73,931 $73,931
technical writing and editing 1 $36,792 $36,792 $36,792
tools and parts attending 1 $26,651 $26,651 $26,651


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2000