FBI Fulltime Staff by Occupation 1995

FBI District = U.S.


Occupational ClassificationCountMinimum
Salary
Maximum
Salary
Average
Salary
Total 23,361 $15,452 $133,600 $45,631
criminal investigating 10,042 $32,256 $133,600 $60,685
mail and file 1,541 $15,452 $53,472 $25,324
secretary 1,209 $19,407 $50,582 $28,039
miscellaneous clerk and assistant 1,156 $15,452 $47,025 $24,653
fingerprint identification 770 $19,407 $81,221 $32,106
intelligence 742 $24,038 $86,343 $38,972
compliance inspection and support 709 $21,995 $52,027 $29,491
computer specialist 606 $22,225 $93,166 $48,767
general inspection, investigaton, & comp 542 $21,551 $60,925 $36,017
paralegal specialist 466 $23,943 $68,938 $39,831
electronics technician 401 $19,407 $79,200 $47,155
management and program analysis 389 $24,038 $88,732 $44,131
language specialist 290 $25,858 $67,021 $44,444
miscellaneous administration and program 229 $21,049 $97,991 $43,466
ofc automation clerical and assistance 224 $17,346 $28,983 $22,528
financial analysis 217 $21,996 $45,741 $37,869
intelligence aid and clerk 213 $19,799 $48,149 $33,001
personnel clerical and assistance 187 $19,407 $42,203 $28,510
accounting technician 177 $18,707 $34,283 $26,358
telecommunications 160 $24,594 $81,221 $47,768
security administration 154 $26,069 $65,915 $43,331
general telecommunications 151 $17,682 $64,986 $26,792
technical information services 130 $24,038 $45,064 $30,732
photography 121 $22,899 $69,640 $37,702
supply clerical and technician 112 $20,799 $40,955 $27,002
police 110 $19,407 $49,137 $28,520
automotive mechanic 97 $22,686 $52,446 $34,654
custodial worker 95 $18,700 $38,860 $20,664
security clerical and assistance 95 $20,799 $36,001 $28,550
training instruction 89 $29,327 $69,047 $38,712
work unit supervising 84 $26,688 $45,223 $32,997
computer operation 74 $19,407 $58,066 $29,686
electronics engineering 60 $40,010 $88,625 $68,599
voucher examining 59 $23,461 $50,582 $29,216
administrative officer 56 $35,578 $75,102 $50,543
education and training technician 52 $21,707 $37,873 $29,996
contracting 51 $24,038 $76,442 $46,890
statistical assistant 49 $25,255 $56,362 $31,535
utility systems repairer-operator 48 $23,187 $44,787 $33,275
archives technician 46 $22,353 $50,582 $34,006
employee relations 46 $26,069 $62,956 $41,705
civilian pay 45 $17,878 $39,791 $25,279
general attorney 44 $50,706 $122,040 $75,662
financial administration and program 41 $30,895 $113,180 $46,870
legal clerical and assistance 40 $19,732 $45,819 $28,931
motor vehicle operator 39 $23,187 $42,429 $27,931
engineering technician 37 $24,927 $79,200 $48,683
management and program clerical assistan 37 $20,054 $35,879 $27,221
document analysis 36 $29,898 $73,108 $46,338
writing and editing 34 $24,038 $85,999 $44,284
budget analysis 32 $24,038 $79,200 $47,240
chemistry 32 $19,732 $73,789 $54,678
personnel management 32 $30,895 $83,962 $54,492
computer clerk and assistant 31 $25,255 $50,582 $34,702
visual information 31 $29,405 $69,047 $51,149
auditing 28 $24,420 $54,993 $40,119
physical science technician 28 $24,441 $53,472 $37,684
maintenance mechanic 26 $15,924 $53,761 $31,940
correspondence clerk 24 $22,365 $73,493 $33,894
equipment operator 23 $19,407 $27,859 $20,738
nurse 23 $37,039 $58,066 $45,761
computer science 21 $39,791 $93,166 $64,902
public affairs 21 $27,526 $80,125 $42,944
general arts and information 19 $19,407 $67,017 $42,087
telephone operating 19 $21,707 $36,876 $25,276
supply program management 18 $36,174 $60,925 $41,977
biological science technician 17 $32,926 $47,692 $41,522
cryptanalysis 17 $32,889 $67,017 $53,010
guide 17 $21,707 $41,710 $27,812
offset press operating 16 $31,034 $44,390 $35,276
personnel staffing 16 $26,884 $56,711 $41,093
electrician 15 $26,004 $46,373 $35,240
financial management 15 $34,836 $56,955 $46,917
position classification 15 $26,069 $62,956 $46,377
program management 15 $31,770 $89,929 $60,066
materials handler 13 $22,602 $47,542 $28,833
carpenter 12 $28,988 $44,787 $33,829
logistics management 12 $24,441 $37,873 $31,769
mechanical engineering 12 $36,850 $73,108 $60,161
painting 12 $27,882 $41,364 $32,988
telecommunications processing 12 $24,441 $32,889 $28,658
accounting 11 $34,960 $78,832 $60,383
equal employment opportunity 11 $37,380 $113,180 $53,421
exhibits specialist 11 $30,895 $40,612 $34,912
facility management 11 $30,613 $74,053 $48,299
general education and training 11 $32,382 $93,166 $57,834
general biological science 10 $43,356 $79,200 $53,786
social science aid and technician 10 $22,750 $42,203 $29,018
traffic management 10 $37,380 $51,557 $39,883
general physical science 9 $29,898 $80,362 $47,731
statistician 9 $24,038 $91,132 $53,490
support services administration 9 $39,942 $72,779 $47,765
instructional systems 8 $35,578 $67,017 $49,379
security guard 8 $19,407 $29,644 $24,141
aircraft mechanic 7 $21,183 $36,251 $31,296
contact representative 7 $26,069 $35,185 $30,443
data transcriber 7 $17,346 $27,859 $20,872
electrical equipment repairer 7 $26,797 $31,931 $30,139
illustrating 7 $24,998 $47,025 $36,092
laboring 7 $20,160 $24,147 $21,294
operations research 7 $43,356 $113,180 $79,147
bindery working 6 $32,369 $47,229 $39,431
computer engineering 6 $71,664 $93,166 $76,841
legal instruments examining 6 $28,512 $52,027 $47,385
locksmithing 6 $29,427 $34,394 $33,068
photographic technology 6 $29,898 $56,711 $45,719
aircraft operation 5 $46,247 $56,711 $52,705
technical writing and editing 5 $34,882 $37,873 $36,078
transportation clerk and assistant 5 $20,877 $24,772 $22,748
audiovisual production 4 $51,557 $75,964 $61,525
building management 4 $38,586 $46,247 $41,104
engineering drafting 4 $25,255 $29,327 $27,495
geology 4 $36,174 $74,126 $51,303
librarian 4 $35,578 $56,362 $46,983
library technician 4 $24,194 $28,592 $26,393
masonry 4 $31,848 $35,667 $34,551
psychology 4 $36,174 $67,017 $54,934
tractor operator 4 $24,147 $30,053 $25,624
wood crafting 4 $34,456 $46,373 $38,959
architecture 3 $24,038 $69,047 $43,627
employee development 3 $30,895 $54,993 $40,535
general supply 3 $29,898 $38,304 $33,032
information receptionist 3 $17,346 $20,465 $19,225
miscellaneous plumbing and pipefitting 3 $33,142 $46,373 $38,394
motion picture projection 3 $26,964 $36,481 $31,792
paper pulping machine operating 3 $21,100 $25,023 $23,715
pipefitting 3 $34,415 $39,215 $36,432
printing management 3 $36,174 $51,557 $45,141
road sweeper operating 3 $24,147 $26,568 $24,954
equal opportunity assistance 2 $31,892 $38,777 $35,335
financial clerical and assistance 2 $27,126 $27,698 $27,412
general engineering 2 $56,711 $76,842 $66,777
inventory management 2 $33,885 $45,819 $39,852
miscellaneous printing and reproduction 2 $52,488 $54,679 $53,584
office appliance repairing 2 $24,147 $28,049 $26,098
offset photography 2 $43,702 $52,488 $48,095
plumbing 2 $30,199 $33,809 $32,004
production control 2 $30,141 $40,997 $35,569
quality assurance 2 $40,997 $42,203 $41,600
small-arms repairing 2 $26,964 $43,034 $34,999
sports specialist 2 $30,676 $35,185 $32,931
budget clerical and assistance 1 $25,255 $25,255 $25,255
civil engineering 1 $58,430 $58,430 $58,430
electrical engineering 1 $58,430 $58,430 $58,430
equipment specialist 1 $49,137 $49,137 $49,137
gardening 1 $40,843 $40,843 $40,843
health system administration 1 $71,664 $71,664 $71,664
industrial engineering 1 $69,047 $69,047 $69,047
laboratory working 1 $23,959 $23,959 $23,959
metallurgy 1 $51,557 $51,557 $51,557
mobile equipment servicing 1 $31,931 $31,931 $31,931
physics 1 $102,738 $102,738 $102,738
platemaking 1 $33,663 $33,663 $33,663
printing clerical 1 $24,323 $24,323 $24,323
procurement clerical and technician 1 $28,512 $28,512 $28,512
safety and occupational health managemen 1 $50,582 $50,582 $50,582
sheet metal mechanic 1 $35,667 $35,667 $35,667
social science 1 $70,065 $70,065 $70,065
toolmaking 1 $39,799 $39,799 $39,799
tools and parts attending 1 $26,004 $26,004 $26,004


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2000