Percent of FBI Criminal Convictions By Lead Charge 2008
Districts in Alphabetical Order
(Click on District Name for Detailed Data)
| | Bank Fraud | Bank Robbery | Drugs |
| District | City | Total Convictions | Percent | Rank | Percent | Rank | Percent | Rank |
|---|
| U.S. | | 11,365 | 5.3 | - | 12.2 | - | 20.3 | - |
| Ala, N | Birmingham | 83 | 3.6 | 57 | 13.3 | 36 | 7.2 | 64 |
| Ala, M | Montgomery | 17 | 5.9 | 36 | 29.4 | 9 | 0.0 | 80 |
| Ala, S | Mobile | 103 | 2.9 | 68 | 23.3 | 13 | 39.8 | 7 |
| Alaska | Anchorage | 63 | 1.6 | 81 | 6.3 | 68 | 44.4 | 4 |
| Arizona | Phoenix | 296 | 0.0 | 87 | 5.4 | 71 | 7.4 | 61 |
| Ark, E | Little Rock | 116 | 5.2 | 43 | 9.5 | 58 | 25.0 | 29 |
| Ark, W | Fort Smith | 48 | 6.3 | 33 | 12.5 | 42 | 37.5 | 9 |
| Cal, N | San Francisco | 172 | 4.1 | 54 | 7.6 | 63 | 16.9 | 43 |
| Cal, C | Los Angeles | 394 | 4.6 | 48 | 8.9 | 60 | 13.7 | 48 |
| Cal, E | Sacramento | 127 | 4.7 | 46 | 8.7 | 61 | 13.4 | 50 |
| Cal, S | San Diego | 149 | 5.4 | 42 | 7.4 | 65 | 28.2 | 23 |
| Colorado | Denver | 97 | 3.1 | 66 | 27.8 | 11 | 3.1 | 74 |
| Conn | New Haven | 213 | 0.9 | 85 | 2.3 | 78 | 47.9 | 2 |
| Delaware | Wilmington | 11 | 0.0 | 87 | 0.0 | 84 | 9.1 | 57 |
| D. C. | Washington | 123 | 2.4 | 73 | 2.4 | 76 | 32.5 | 14 |
| Fla, N | Pensacola | 40 | 5.0 | 45 | 20.0 | 20 | 0.0 | 80 |
| Fla, M | Tampa | 198 | 4.5 | 50 | 5.1 | 72 | 6.1 | 70 |
| Fla, S | Miami | 455 | 2.0 | 78 | 4.6 | 73 | 23.1 | 33 |
| Ga, N | Atlanta | 246 | 7.7 | 23 | 17.5 | 28 | 10.6 | 55 |
| Ga, M | Macon | 37 | 2.7 | 71 | 35.1 | 5 | 10.8 | 54 |
| Ga, S | Savannah | 64 | 1.6 | 81 | 21.9 | 15 | 1.6 | 77 |
| Hawaii | Honolulu | 60 | 6.7 | 29 | 10.0 | 54 | 36.7 | 10 |
| Idaho | Boise | 41 | 7.3 | 24 | 2.4 | 76 | 41.5 | 5 |
| Ill, N | Chicago | 385 | 2.9 | 68 | 23.1 | 14 | 26.8 | 27 |
| Ill, S | East St. Louis | 46 | 4.3 | 52 | 19.6 | 22 | 13.0 | 51 |
| Ill, C | Springfield | 99 | 9.1 | 20 | 20.2 | 19 | 28.3 | 22 |
| Ind, N | South Bend | 72 | 2.8 | 70 | 18.1 | 26 | 48.6 | 1 |
| Ind, S | Indianapolis | 60 | 13.3 | 7 | 1.7 | 81 | 11.7 | 53 |
| Iowa, N | Cedar Rapids | 10 | 10.0 | 16 | 0.0 | 84 | 0.0 | 80 |
| Iowa, S | Des Moines | 35 | 11.4 | 12 | 20.0 | 20 | 28.6 | 21 |
| Kansas | Topeka | 72 | 9.7 | 17 | 19.4 | 24 | 16.7 | 44 |
| Ken, E | Lexington | 140 | 6.4 | 32 | 5.7 | 70 | 32.9 | 13 |
| Ken, W | Louisville | 56 | 23.2 | 3 | 12.5 | 42 | 0.0 | 80 |
| La, E | New Orleans | 115 | 3.5 | 58 | 13.0 | 38 | 17.4 | 42 |
| La, M | Baton Rouge | 31 | 3.2 | 64 | 0.0 | 84 | 29.0 | 19 |
| La, W | Shreveport | 100 | 6.0 | 35 | 2.0 | 79 | 27.0 | 25 |
| Maine | Portland | 16 | 12.5 | 10 | 18.8 | 25 | 6.3 | 69 |
| Maryland | Baltimore | 153 | 3.3 | 62 | 17.6 | 27 | 10.5 | 56 |
| Mass | Boston | 91 | 4.4 | 51 | 9.9 | 55 | 40.7 | 6 |
| Mich, E | Detroit | 160 | 5.6 | 41 | 6.9 | 67 | 26.9 | 26 |
| Mich, W | Grand Rapids | 104 | 6.7 | 29 | 21.2 | 16 | 14.4 | 46 |
| Minnesota | Minneapolis | 145 | 6.9 | 27 | 20.7 | 18 | 30.3 | 17 |
| Miss, N | Oxford | 32 | 6.3 | 33 | 15.6 | 31 | 0.0 | 80 |
| Miss, S | Jackson | 103 | 5.8 | 37 | 13.6 | 35 | 6.8 | 65 |
| Mo, E | St. Louis | 145 | 2.1 | 76 | 9.0 | 59 | 25.5 | 28 |
| Mo, W | Kansas City | 92 | 6.5 | 31 | 32.6 | 7 | 7.6 | 59 |
| Montana | Billings | 129 | 3.9 | 56 | 0.0 | 84 | 29.5 | 18 |
| Nebraska | Omaha | 67 | 3.0 | 67 | 10.4 | 53 | 35.8 | 12 |
| Nevada | Las Vegas | 113 | 3.5 | 58 | 32.7 | 6 | 0.9 | 79 |
| New Hamp | Concord | 30 | 3.3 | 62 | 40.0 | 3 | 6.7 | 66 |
| N. J. | Newark | 389 | 5.1 | 44 | 8.2 | 62 | 22.6 | 36 |
| N Mexico | Albuquerque | 120 | 5.8 | 37 | 13.3 | 36 | 24.2 | 30 |
| N. Y., N | Syracuse | 82 | 7.3 | 24 | 9.8 | 56 | 7.3 | 63 |
| N. Y., E | Brooklyn | 185 | 2.2 | 75 | 7.0 | 66 | 21.6 | 37 |
| N. Y., S | Manhattan | 447 | 6.9 | 27 | 2.0 | 79 | 15.9 | 45 |
| N. Y., W | Buffalo | 92 | 1.1 | 83 | 1.1 | 83 | 38.0 | 8 |
| N Car, E | Raleigh | 86 | 4.7 | 46 | 36.0 | 4 | 3.5 | 73 |
| N Car, M | Greensboro | 62 | 0.0 | 87 | 62.9 | 1 | 12.9 | 52 |
| N Car, W | Asheville | 201 | 4.0 | 55 | 10.9 | 51 | 6.5 | 68 |
| N Dakota | Fargo | 48 | 2.1 | 76 | 6.3 | 68 | 2.1 | 76 |
| Ohio, N | Cleveland | 353 | 9.3 | 18 | 12.5 | 42 | 36.0 | 11 |
| Ohio, S | Cincinnati | 130 | 10.8 | 14 | 16.2 | 30 | 21.5 | 38 |
| Okla, N | Tulsa | 39 | 12.8 | 9 | 2.6 | 74 | 2.6 | 75 |
| Okla, E | Muskogee | 17 | 23.5 | 2 | 0.0 | 84 | 0.0 | 80 |
| Okla, W | Oklahoma City | 115 | 12.2 | 11 | 9.6 | 57 | 28.7 | 20 |
| Oregon | Portland | 127 | 8.7 | 22 | 26.8 | 12 | 1.6 | 77 |
| Penn, E | Philadelphia | 235 | 3.4 | 61 | 10.6 | 52 | 19.1 | 41 |
| Penn, M | Scranton | 188 | 2.7 | 71 | 11.2 | 49 | 32.4 | 15 |
| Penn, W | Pittsburgh | 123 | 2.4 | 73 | 11.4 | 48 | 30.9 | 16 |
| R. I. | Providence | 14 | 14.3 | 6 | 50.0 | 2 | 0.0 | 80 |
| S Car | Columbia | 313 | 1.0 | 84 | 11.8 | 47 | 47.3 | 3 |
| S Dakota | Sioux Falls | 136 | 8.8 | 21 | 1.5 | 82 | 6.6 | 67 |
| Tenn, E | Knoxville | 109 | 4.6 | 48 | 12.8 | 39 | 22.9 | 34 |
| Tenn, M | Nashville | 52 | 5.8 | 37 | 28.8 | 10 | 0.0 | 80 |
| Tenn, W | Memphis | 190 | 5.8 | 37 | 12.6 | 41 | 13.7 | 48 |
| Texas, N | Fort Worth | 215 | 13.0 | 8 | 31.6 | 8 | 3.7 | 72 |
| Texas, E | Tyler | 143 | 3.5 | 58 | 14.7 | 33 | 23.8 | 31 |
| Texas, S | Houston | 147 | 2.0 | 78 | 7.5 | 64 | 27.9 | 24 |
| Texas, W | San Antonio | 257 | 10.5 | 15 | 12.8 | 39 | 21.4 | 39 |
| Utah | Salt Lake City | 129 | 0.8 | 86 | 14.7 | 33 | 3.9 | 71 |
| Vermont | Burlington | 27 | 22.2 | 4 | 11.1 | 50 | 0.0 | 80 |
| Virg, E | Alexandria | 310 | 3.2 | 64 | 2.6 | 74 | 22.9 | 34 |
| Virg, W | Roanoke | 56 | 7.1 | 26 | 12.5 | 42 | 19.6 | 40 |
| Wash, E | Spokane | 56 | 1.8 | 80 | 19.6 | 22 | 14.3 | 47 |
| Wash, W | Seattle | 81 | 11.1 | 13 | 14.8 | 32 | 7.4 | 61 |
| W Virg, N | Wheeling | 22 | 0.0 | 87 | 0.0 | 84 | 0.0 | 80 |
| W Virg, S | Charleston | 23 | 21.7 | 5 | 17.4 | 29 | 8.7 | 58 |
| Wisc, E | Milwaukee | 118 | 9.3 | 18 | 21.2 | 16 | 7.6 | 59 |
| Wisc, W | Madison | 59 | 30.5 | 1 | 11.9 | 46 | 23.7 | 32 |
| Wyoming | Cheyenne | 48 | 4.2 | 53 | 0.0 | 84 | 0.0 | 80 |
Lead Charge categories composed of the following Criminal Statutes:
Bank Fraud: 18:1344, 18:0656, 18:0657, 18:1005, 18:1006
Bank Robbery: 18:2113
Drugs: All charges under Title 21
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009