FBI Convictions by U.S. Attorney Program Categories 07
Federal Judicial District = Wash, W
| Item | Count | Percent |
|---|
| Total | 95 | 100.0 |
| Bank Robbery | 20 | 21.1 |
| Obscenity/Pornography | 9 | 9.5 |
| Organized Crime | 9 | 9.5 |
| Fraud - Financial Institution | 8 | 8.4 |
| White Collar - Other | 7 | 7.4 |
| Civil Rights | 4 | 4.2 |
| Drugs | 4 | 4.2 |
| Offenses by or against Native Americans | 4 | 4.2 |
| Violence - Crime | 4 | 4.2 |
| Fraud - Computer | 3 | 3.2 |
| Violence - Indian Country | 3 | 3.2 |
| Fraud - Consumer | 1 | 1.1 |
| Terrorism-Related Hoaxes | 1 | 1.1 |
| Violence - Domestic | 1 | 1.1 |
| Other and Unclassified | 8 | 8.4 |
| Withheld | 9 | 9.5 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009