FBI Convictions by U.S. Attorney Program Categories 07
Federal Judicial District = Tenn, W
| Item | Count | Percent |
|---|
| Total | 138 | 100.0 |
| Drugs | 19 | 13.8 |
| White Collar - Other | 19 | 13.8 |
| Bank Robbery | 18 | 13.0 |
| Obscenity/Pornography | 12 | 8.7 |
| Official Corruption | 8 | 5.8 |
| Fraud - Financial Institution | 6 | 4.3 |
| Anti-Terrorism - Immigration | 5 | 3.6 |
| Operation Triggerlock and Weapons | 4 | 2.9 |
| Fraud - Consumer | 3 | 2.2 |
| Terrorism - Domestic | 3 | 2.2 |
| Government Regulation - Other | 2 | 1.4 |
| Anti-Terrorism - All Others | 1 | 0.7 |
| Civil Rights | 1 | 0.7 |
| Other and Unclassified | 29 | 21.0 |
| Withheld | 8 | 5.8 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009