FBI Convictions by U.S. Attorney Program Categories 07
Federal Judicial District = Penn, W
| Item | Count | Percent |
|---|
| Total | 120 | 100.0 |
| Drugs | 24 | 20.0 |
| Bank Robbery | 19 | 15.8 |
| White Collar - Other | 13 | 10.8 |
| Fraud - Financial Institution | 11 | 9.2 |
| Obscenity/Pornography | 7 | 5.8 |
| Fraud - Computer | 6 | 5.0 |
| Violence - Crime | 6 | 5.0 |
| Fraud - Health Care | 4 | 3.3 |
| Official Corruption | 3 | 2.5 |
| Operation Triggerlock and Weapons | 3 | 2.5 |
| Project Safe Childhood | 3 | 2.5 |
| Government Regulation - Other | 2 | 1.7 |
| Other and Unclassified | 7 | 5.8 |
| Withheld | 12 | 10.0 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009