FBI Convictions by U.S. Attorney Program Categories 07
Federal Judicial District = Okla, E
| Item | Count | Percent |
|---|
| Total | 19 | 100.0 |
| Bank Robbery | 3 | 15.8 |
| Fraud - Financial Institution | 3 | 15.8 |
| Offenses by or against Native Americans | 3 | 15.8 |
| White Collar - Other | 2 | 10.5 |
| Drugs | 1 | 5.3 |
| Fraud - Federal Program | 1 | 5.3 |
| Official Corruption | 1 | 5.3 |
| Operation Triggerlock and Weapons | 1 | 5.3 |
| Violence - Indian Country | 1 | 5.3 |
| Other and Unclassified | 3 | 15.8 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009