FBI Convictions by U.S. Attorney Program Categories 07
Federal Judicial District = Nebraska
| Item | Count | Percent |
|---|
| Total | 76 | 100.0 |
| Drugs | 18 | 23.7 |
| Violence - Indian Country | 15 | 19.7 |
| Bank Robbery | 9 | 11.8 |
| Fraud - Financial Institution | 8 | 10.5 |
| Obscenity/Pornography | 3 | 3.9 |
| Operation Triggerlock and Weapons | 3 | 3.9 |
| Offenses by or against Native Americans | 2 | 2.6 |
| Official Corruption | 1 | 1.3 |
| Violence - Crime | 1 | 1.3 |
| White Collar - Other | 1 | 1.3 |
| Other and Unclassified | 5 | 6.6 |
| Withheld | 10 | 13.2 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009