Percent of FBI Criminal Referrals That Are Prosecuted 2006
Districts in Rank Order
(Click on District Name for Detailed Data)
District | City | # Prosecuted | # Declined | Percent | Rank |
---|
U.S. | | 14,778 | 13,114 | 53.0 | - |
Utah | Salt Lake City | 236 | 60 | 79.7 | 1 |
N. J. | Newark | 435 | 138 | 75.9 | 2 |
Tenn, W | Memphis | 194 | 62 | 75.8 | 3 |
Cal, E | Sacramento | 261 | 93 | 73.7 | 4 |
Kansas | Topeka | 123 | 45 | 73.2 | 5 |
New Hamp | Concord | 57 | 22 | 72.2 | 6 |
N. Y., S | Manhattan | 630 | 244 | 72.1 | 7 |
Hawaii | Honolulu | 144 | 56 | 72.0 | 8 |
Fla, S | Miami | 426 | 187 | 69.5 | 9 |
N Car, M | Greensboro | 88 | 39 | 69.3 | 10 |
Minnesota | Minneapolis | 152 | 69 | 68.8 | 11 |
Cal, S | San Diego | 208 | 98 | 68.0 | 12 |
Ind, N | South Bend | 92 | 47 | 66.2 | 13 |
Penn, M | Scranton | 176 | 90 | 66.2 | 13 |
N. Y., W | Buffalo | 243 | 125 | 66.0 | 15 |
Virg, W | Roanoke | 46 | 24 | 65.7 | 16 |
S Car | Columbia | 336 | 183 | 64.7 | 17 |
Mich, E | Detroit | 334 | 188 | 64.0 | 18 |
Ark, W | Fort Smith | 58 | 34 | 63.0 | 19 |
Arizona | Phoenix | 330 | 198 | 62.5 | 20 |
N. Y., E | Brooklyn | 313 | 192 | 62.0 | 21 |
Cal, C | Los Angeles | 626 | 386 | 61.9 | 22 |
Conn | New Haven | 222 | 139 | 61.5 | 23 |
Ga, N | Atlanta | 341 | 215 | 61.3 | 24 |
N Car, W | Asheville | 227 | 144 | 61.2 | 25 |
Ill, C | Springfield | 76 | 49 | 60.8 | 26 |
Okla, W | Oklahoma City | 130 | 88 | 59.6 | 27 |
La, W | Shreveport | 177 | 121 | 59.4 | 28 |
Ga, M | Macon | 58 | 40 | 59.2 | 29 |
Mo, W | Kansas City | 156 | 110 | 58.6 | 30 |
Tenn, M | Nashville | 82 | 58 | 58.6 | 30 |
Ga, S | Savannah | 75 | 56 | 57.3 | 32 |
Ala, S | Mobile | 106 | 80 | 57.0 | 33 |
Ala, M | Montgomery | 49 | 38 | 56.3 | 34 |
Ill, N | Chicago | 495 | 396 | 55.6 | 35 |
Nevada | Las Vegas | 161 | 130 | 55.3 | 36 |
Iowa, S | Des Moines | 56 | 47 | 54.4 | 37 |
La, E | New Orleans | 63 | 55 | 53.4 | 38 |
Ohio, S | Cincinnati | 171 | 149 | 53.4 | 38 |
Virg, E | Alexandria | 432 | 378 | 53.3 | 40 |
Wyoming | Cheyenne | 59 | 52 | 53.2 | 41 |
La, M | Baton Rouge | 51 | 45 | 53.1 | 42 |
Mich, W | Grand Rapids | 112 | 99 | 53.1 | 42 |
Wisc, W | Madison | 71 | 63 | 53.0 | 44 |
Texas, W | San Antonio | 299 | 267 | 52.8 | 45 |
Wisc, E | Milwaukee | 121 | 108 | 52.8 | 45 |
N. Y., N | Syracuse | 116 | 104 | 52.7 | 47 |
Ohio, N | Cleveland | 392 | 367 | 51.6 | 48 |
D. C. | Washington | 164 | 155 | 51.4 | 49 |
Okla, N | Tulsa | 37 | 35 | 51.4 | 49 |
Nebraska | Omaha | 87 | 84 | 50.9 | 51 |
Penn, W | Pittsburgh | 168 | 164 | 50.6 | 52 |
Mo, E | St. Louis | 171 | 169 | 50.3 | 53 |
R. I. | Providence | 38 | 38 | 50.0 | 54 |
Maryland | Baltimore | 152 | 153 | 49.8 | 55 |
Penn, E | Philadelphia | 329 | 336 | 49.5 | 56 |
Colorado | Denver | 122 | 127 | 49.0 | 57 |
Oregon | Portland | 207 | 229 | 47.5 | 58 |
Montana | Billings | 145 | 164 | 46.9 | 59 |
Texas, N | Fort Worth | 234 | 276 | 45.9 | 60 |
Wash, W | Seattle | 138 | 165 | 45.5 | 61 |
Fla, N | Pensacola | 61 | 75 | 44.9 | 62 |
Iowa, N | Cedar Rapids | 27 | 34 | 44.3 | 63 |
Texas, E | Tyler | 137 | 172 | 44.3 | 63 |
Idaho | Boise | 94 | 121 | 43.7 | 65 |
Cal, N | San Francisco | 214 | 279 | 43.4 | 66 |
N Mexico | Albuquerque | 151 | 198 | 43.3 | 67 |
N Car, E | Raleigh | 102 | 134 | 43.2 | 68 |
Texas, S | Houston | 175 | 232 | 43.0 | 69 |
Ala, N | Birmingham | 126 | 170 | 42.6 | 70 |
Wash, E | Spokane | 48 | 65 | 42.5 | 71 |
Ill, S | East St. Louis | 53 | 75 | 41.4 | 72 |
Fla, M | Tampa | 246 | 358 | 40.7 | 73 |
N Dakota | Fargo | 61 | 92 | 39.9 | 74 |
Ken, E | Lexington | 151 | 228 | 39.8 | 75 |
S Dakota | Sioux Falls | 197 | 330 | 37.4 | 76 |
Alaska | Anchorage | 30 | 51 | 37.0 | 77 |
Ken, W | Louisville | 72 | 124 | 36.7 | 78 |
W Virg, N | Wheeling | 37 | 66 | 35.9 | 79 |
Okla, E | Muskogee | 20 | 36 | 35.7 | 80 |
Mass | Boston | 157 | 298 | 34.5 | 81 |
Maine | Portland | 13 | 25 | 34.2 | 82 |
Ark, E | Little Rock | 151 | 302 | 33.3 | 83 |
Ind, S | Indianapolis | 75 | 155 | 32.6 | 84 |
Delaware | Wilmington | 13 | 30 | 30.2 | 85 |
Miss, N | Oxford | 40 | 99 | 28.8 | 86 |
Vermont | Burlington | 13 | 39 | 25.0 | 87 |
Miss, S | Jackson | 114 | 381 | 23.0 | 88 |
Tenn, E | Knoxville | 150 | 531 | 22.0 | 89 |
W Virg, S | Charleston | 32 | 172 | 15.7 | 90 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009