Length of Prison Sentence (Months) 2005
Districts in Alphabetical Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 12,109 10,030 69.7 30.0 -
Ala, N Birmingham 98 71 79.7 15.0 86
Ala, M Montgomery 16 11 27.8 12.0 89
Ala, S Mobile 72 66 62.4 38.5 31
Alaska Anchorage 50 44 50.2 30.0 47
Arizona Phoenix 267 196 41.7 21.0 77
Ark, E Little Rock 114 94 62.6 30.0 47
Ark, W Fort Smith 49 39 46.5 21.0 77
Cal, N San Francisco 136 91 40.0 21.0 77
Cal, C Los Angeles 458 358 47.9 23.5 73
Cal, E Sacramento 186 145 44.8 18.0 83
Cal, S San Diego 100 71 35.0 15.0 86
Colorado Denver 98 86 52.9 39.0 29
Conn New Haven 200 162 42.2 24.0 64
Delaware Wilmington 19 13 104.5 46.0 18
D. C. Washington 138 105 116.3 22.5 74
Fla, N Pensacola 50 47 100.7 36.5 34
Fla, M Tampa 228 200 81.6 44.5 23
Fla, S Miami 451 371 60.6 29.0 53
Ga, N Atlanta 233 200 76.7 41.0 24
Ga, M Macon 41 34 53.7 18.0 83
Ga, S Savannah 47 41 62.1 48.0 16
Hawaii Honolulu 149 126 50.4 37.0 32
Idaho Boise 50 38 34.7 24.5 63
Ill, N Chicago 361 274 61.2 31.0 46
Ill, S East St. Louis 51 44 88.0 46.0 18
Ill, C Springfield 110 91 100.4 60.0 6
Ind, N South Bend 92 79 64.2 45.0 22
Ind, S Indianapolis 53 46 78.5 41.0 24
Iowa, N Cedar Rapids 16 14 123.4 27.0 55
Iowa, S Des Moines 24 21 90.2 30.0 47
Kansas Topeka 89 79 95.7 57.0 9
Ken, E Lexington 93 83 54.4 24.0 64
Ken, W Louisville 55 42 54.1 26.0 61
La, E New Orleans 116 91 56.5 39.0 29
La, M Baton Rouge 25 24 81.3 36.0 35
La, W Shreveport 154 130 63.0 26.5 60
Maine Portland 15 11 27.4 9.0 90
Maryland Baltimore 123 96 72.8 36.0 35
Mass Boston 116 96 47.1 24.0 64
Mich, E Detroit 206 156 47.0 21.0 77
Mich, W Grand Rapids 104 98 80.1 45.5 21
MinnesotaMinneapolis 121 104 58.4 30.0 47
Miss, N Oxford 62 55 54.9 41.0 24
Miss, S Jackson 84 75 82.0 60.0 6
Mo, E St. Louis 132 115 58.2 33.0 43
Mo, W Kansas City 109 90 78.6 36.0 35
Montana Billings 157 137 79.3 41.0 24
Nebraska Omaha 96 92 96.1 70.0 2
Nevada Las Vegas 135 112 52.5 33.0 43
New Hamp Concord 34 28 66.3 27.0 55
N. J. Newark 334 256 40.5 22.0 75
N Mexico Albuquerque 168 137 55.1 34.5 41
N. Y., N Syracuse 72 57 49.7 27.0 55
N. Y., E Brooklyn 351 280 96.3 24.0 64
N. Y., S Manhattan 426 322 42.4 15.0 86
N. Y., W Buffalo 189 151 46.9 30.0 47
N Car, E Raleigh 104 78 74.3 35.5 40
N Car, M Greensboro 110 100 81.8 66.5 3
N Car, W Asheville 119 110 103.2 57.0 9
N Dakota Fargo 41 34 59.5 24.0 64
Ohio, N Cleveland 475 407 47.9 22.0 75
Ohio, S Cincinnati 152 117 68.0 28.5 54
Okla, N Tulsa 38 33 146.6 61.5 5
Okla, E Muskogee 29 24 96.0 50.0 14
Okla, W Oklahoma City 102 92 76.2 54.0 12
Oregon Portland 160 136 41.8 27.0 55
Penn, E Philadelphia 372 300 70.6 36.0 35
Penn, M Scranton 196 171 63.5 41.0 24
Penn, W Pittsburgh 86 79 91.8 58.5 8
R. I. Providence 28 25 69.0 64.5 4
S Car Columbia 247 208 90.9 50.0 14
S Dakota Sioux Falls 191 140 56.5 30.0 47
Tenn, E Knoxville 188 177 363.5 73.5 1
Tenn, M Nashville 63 60 77.0 46.0 18
Tenn, W Memphis 158 125 48.6 16.5 85
Texas, N Fort Worth 189 165 54.4 27.0 55
Texas, E Tyler 144 128 58.9 37.0 32
Texas, S Houston 122 115 75.9 48.0 16
Texas, W San Antonio 230 206 71.8 36.0 35
Utah Salt Lake City 128 120 77.4 50.5 13
Vermont Burlington 12 10 40.3 24.0 64
Virg, E Alexandria 318 269 65.3 24.0 64
Virg, W Roanoke 41 39 81.9 33.0 43
Wash, E Spokane 50 40 32.1 25.0 62
Wash, W Seattle 110 102 64.8 24.0 64
W Virg, NWheeling 20 14 68.4 33.5 42
W Virg, SCharleston 39 33 82.3 21.0 77
Wisc, E Milwaukee 75 63 57.8 24.0 64
Wisc, W Madison 76 71 113.7 57.0 9
Wyoming Cheyenne 26 22 26.2 19.5 82


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009