FBI Convictions by U.S. Attorney Program Categories 04
Federal Judicial District = N Car, E
| Item | Count | Percent |
|---|
| Total | 85 | 100.0 |
| Bank Robbery | 41 | 48.2 |
| White Collar - Other | 7 | 8.2 |
| Drugs | 5 | 5.9 |
| Operation Triggerlock and Weapons | 5 | 5.9 |
| Official Corruption | 4 | 4.7 |
| Organized Crime | 3 | 3.5 |
| Civil Rights | 2 | 2.4 |
| Fraud - Advance Fee Schemes | 2 | 2.4 |
| Fraud - Computer | 2 | 2.4 |
| Fraud - Financial Institution | 2 | 2.4 |
| Fraud - Consumer | 1 | 1.2 |
| Fraud - Corporate | 1 | 1.2 |
| Obscenity/Pornography | 1 | 1.2 |
| Terrorism - International | 1 | 1.2 |
| Violence - Crime | 1 | 1.2 |
| Other and Unclassified | 7 | 8.2 |
Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009