Length of Prison Sentence (Months) 2001
Districts in Alphabetical Order


(Click on District Name for Detailed Data)

DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 13,570 10,608 60.2 27.0 -
Ala, N Birmingham 109 83 53.2 18.0 65
Ala, M Montgomery 27 17 30.6 15.0 79
Ala, S Mobile 109 88 70.4 50.0 8
Alaska Anchorage 85 61 49.0 24.5 47
Arizona Phoenix 191 150 59.6 36.0 25
Ark, E Little Rock 132 102 51.8 20.5 61
Ark, W Fort Smith 35 27 26.2 15.0 79
Cal, N San Francisco 149 95 39.2 18.0 65
Cal, C Los Angeles 497 381 50.9 24.0 48
Cal, E Sacramento 171 124 53.2 13.0 86
Cal, S San Diego 231 170 30.9 18.0 65
Colorado Denver 125 104 33.4 19.0 63
Conn New Haven 132 81 47.8 18.0 65
Delaware Wilmington 17 11 55.1 18.0 65
D. C. Washington 66 37 69.9 6.0 89
Fla, N Pensacola 53 44 57.2 44.5 13
Fla, M Tampa 247 201 69.4 24.0 48
Fla, S Miami 349 272 57.9 24.0 48
Ga, N Atlanta 247 222 56.4 33.0 27
Ga, M Macon 77 61 50.9 21.0 56
Ga, S Savannah 79 63 59.6 44.0 14
Hawaii Honolulu 82 56 48.9 24.0 48
Idaho Boise 36 25 67.0 15.5 78
Ill, N Chicago 308 264 72.9 33.0 27
Ill, S East St. Louis 166 156 126.0 114.0 1
Ill, C Springfield 97 77 77.4 36.5 24
Ind, N South Bend 117 89 70.2 47.0 12
Ind, S Indianapolis 94 84 80.4 37.0 20
Iowa, N Cedar Rapids 45 43 84.1 60.0 5
Iowa, S Des Moines 46 37 49.3 21.0 56
Kansas Topeka 120 104 81.1 48.0 9
Ken, E Lexington 282 218 35.7 15.0 79
Ken, W Louisville 61 52 70.0 30.0 35
La, E New Orleans 154 111 49.2 27.0 41
La, M Baton Rouge 35 28 41.6 18.0 65
La, W Shreveport 137 127 70.7 39.5 18
Maine Portland 28 18 24.4 5.5 90
Maryland Baltimore 141 109 81.7 33.0 27
Mass Boston 117 80 34.5 12.0 87
Mich, E Detroit 258 211 42.4 21.0 56
Mich, W Grand Rapids 117 91 65.8 30.0 35
MinnesotaMinneapolis 142 102 46.1 24.0 48
Miss, N Oxford 58 37 73.7 21.0 56
Miss, S Jackson 133 106 47.1 37.0 20
Mo, E St. Louis 149 122 50.1 27.0 41
Mo, W Kansas City 154 123 54.5 28.5 40
Montana Billings 147 107 53.1 21.0 56
Nebraska Omaha 163 143 78.5 61.5 4
Nevada Las Vegas 209 148 47.5 16.0 77
New Hamp Concord 29 20 41.0 19.0 63
N. J. Newark 223 161 42.3 24.0 48
N Mexico Albuquerque 142 105 51.5 30.0 35
N. Y., N Syracuse 88 69 36.0 24.0 48
N. Y., E Brooklyn 331 248 55.0 30.0 35
N. Y., S Manhattan 646 455 42.5 18.0 65
N. Y., W Buffalo 171 109 30.4 15.0 79
N Car, E Raleigh 128 112 77.9 48.0 9
N Car, M Greensboro 162 157 112.8 82.0 2
N Car, W Asheville 203 157 94.3 60.0 5
N Dakota Fargo 54 44 42.5 18.0 65
Ohio, N Cleveland 406 315 44.4 33.0 27
Ohio, S Cincinnati 124 97 50.6 18.0 65
Okla, N Tulsa 45 36 83.8 20.5 61
Okla, E Muskogee 33 21 52.2 15.0 79
Okla, W Oklahoma City 101 92 107.9 63.0 3
Oregon Portland 179 146 65.3 37.0 20
Penn, E Philadelphia 281 221 99.4 34.0 26
Penn, M Scranton 188 155 45.8 18.0 65
Penn, W Pittsburgh 119 96 54.5 38.0 19
R. I. Providence 51 43 63.6 60.0 5
S Car Columbia 279 228 86.9 41.0 16
S Dakota Sioux Falls 150 90 29.0 12.0 87
Tenn, E Knoxville 199 160 120.9 32.0 32
Tenn, M Nashville 48 45 77.7 40.0 17
Tenn, W Memphis 103 81 67.7 24.0 48
Texas, N Fort Worth 334 258 55.5 18.0 65
Texas, E Tyler 200 170 65.2 48.0 9
Texas, S Houston 341 285 49.0 27.0 41
Texas, W San Antonio 253 209 58.2 33.0 27
Utah Salt Lake City 112 93 62.5 37.0 20
Vermont Burlington 20 11 32.3 30.0 35
Virg, E Alexandria 329 243 64.4 18.0 65
Virg, W Roanoke 93 73 53.0 27.0 41
Wash, E Spokane 58 48 45.5 31.5 33
Wash, W Seattle 195 126 33.3 14.0 85
W Virg, NWheeling 26 22 35.5 15.0 79
W Virg, SCharleston 42 38 65.9 44.0 14
Wisc, E Milwaukee 84 64 61.5 25.5 46
Wisc, W Madison 62 58 78.0 30.5 34
Wyoming Cheyenne 32 28 77.4 27.0 41


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2006