DEA Convictions: 1992 - 1998

Prison Sentence(months) Fiscal Year
92 93 94 95 96 97 98
Average Sentence 21 USC 841 88 74 78 78 75 76 71
21 USC 844 5 6 9 7 4 8 12
21 USC 846 106 103 106 123 89 92 83
21 USC 952 52 101 69 64 91 75 57
21 USC 963 193 105 118 234 113 151 81
Other Charges 94 134 126 95 72 54 63
Total Title 21 94 90 93 98 81 82 75
Median Sentence 21 USC 841 60 57 48 51 48 48 50
21 USC 844 0 0 0 1 0 0 0
21 USC 846 60 60 60 60 60 60 60
21 USC 952 33 46 60 57 57 57 59
21 USC 963 54 72 90 60 84 84 63
Other Charges 41 48 48 41 36 30 36
Total Title 21 60 60 60 57 54 51 57

Copyright 1999, TRAC