DEA Criminal Convictions -- In Relation to District Population 2008
(Per Capita Is Per 100 Million Population)
Districts in Rank Order


(Click on District Name for Detailed Data)
DistrictCity# ConvictedPer CapitaRank
U.S. 13,676 4,578 -
Ala, S Mobile 163 20,158 1
N Mexico Albuquerque 389 20,028 2
Wyoming Cheyenne 92 17,942 3
N Dakota Fargo 109 17,099 4
Texas, W San Antonio 937 16,328 5
N. Y., S Manhattan 564 11,126 6
La, E New Orleans 155 11,125 7
Ken, E Lexington 232 11,019 8
Fla, N Pensacola 176 10,433 9
Ill, S East St. Louis 115 9,040 10
Iowa, S Des Moines 146 8,760 11
Arizona Phoenix 537 8,709 12
S Dakota Sioux Falls 67 8,498 13
Montana Billings 77 8,133 14
Mo, E St. Louis 232 8,043 15
Ark, E Little Rock 122 7,796 16
Tenn, E Knoxville 189 7,754 17
Ga, S Savannah 108 7,663 18
Fla, S Miami 498 7,651 19
Texas, E Tyler 246 7,388 20
Iowa, N Cedar Rapids 96 7,351 21
Texas, S Houston 572 7,195 22
Virg, W Roanoke 147 7,048 23
Utah Salt Lake City 181 7,017 24
Wash, E Spokane 98 7,000 25
Virg, E Alexandria 376 6,769 26
Ill, C Springfield 149 6,744 27
Alaska Anchorage 42 6,200 28
Kansas Topeka 170 6,169 29
Hawaii Honolulu 77 6,022 30
N Car, W Asheville 161 5,790 31
Miss, S Jackson 103 5,706 32
Cal, S San Diego 176 5,666 33
Fla, M Tampa 553 5,608 34
N. Y., W Buffalo 152 5,443 35
Tenn, W Memphis 80 5,214 36
Penn, M Scranton 157 5,156 37
Vermont Burlington 31 4,994 38
Miss, N Oxford 54 4,936 39
La, M Baton Rouge 34 4,447 40
Ark, W Fort Smith 54 4,340 41
Ind, S Indianapolis 163 4,307 42
Ga, M Macon 82 4,249 43
Wash, W Seattle 211 4,241 44
S Car Columbia 180 4,157 45
W Virg, SCharleston 38 4,107 46
N. Y., N Syracuse 135 3,989 47
Nevada Las Vegas 96 3,852 48
Maine Portland 48 3,650 49
Mich, W Grand Rapids 124 3,644 50
Ala, N Birmingham 98 3,634 51
W Virg, NWheeling 32 3,622 52
MinnesotaMinneapolis 186 3,608 53
Okla, N Tulsa 35 3,588 54
Mich, E Detroit 232 3,463 55
Oregon Portland 126 3,414 56
Ind, N South Bend 85 3,375 57
Maryland Baltimore 188 3,356 58
Cal, E Sacramento 241 3,290 59
Wisc, E Milwaukee 109 3,287 60
Ohio, N Cleveland 186 3,186 61
Delaware Wilmington 27 3,166 62
Ken, W Louisville 66 3,144 63
La, W Shreveport 65 3,117 64
Okla, E Muskogee 22 3,071 65
D. C. Washington 17 2,904 66
Tenn, M Nashville 60 2,853 67
Penn, E Philadelphia 157 2,833 68
New Hamp Concord 37 2,821 69
Ohio, S Cincinnati 158 2,808 70
Mo, W Kansas City 80 2,709 71
N Car, M Greensboro 70 2,648 72
Texas, N Fort Worth 167 2,614 73
Nebraska Omaha 43 2,438 74
Ga, N Atlanta 145 2,416 75
Conn New Haven 81 2,317 76
Ala, M Montgomery 24 2,213 77
N Car, E Raleigh 72 2,089 78
N. J. Newark 179 2,066 79
Penn, W Pittsburgh 78 2,044 80
Idaho Boise 25 1,708 81
Mass Boston 109 1,694 82
Ill, N Chicago 156 1,678 83
Cal, N San Francisco 120 1,600 84
N. Y., E Brooklyn 125 1,555 85
Okla, W Oklahoma City 27 1,432 86
Colorado Denver 56 1,175 87
R. I. Providence 11 1,036 88
Cal, C Los Angeles 166 906 89
Wisc, W Madison 8 355 90


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009