Length of Prison Sentence (Months) 2007
Districts in Rank Order


(Click on District Name for Detailed Data)
DistrictCity# Convicted# Sentenced
to Prison
Average
Prison Sentence
Median
Prison Sentence
Rank
U.S. 14,223 13,593 85.5 60.0 -
Ill, S East St. Louis 111 108 158.8 146.0 1
Okla, N Tulsa 28 26 128.5 127.5 2
Fla, N Pensacola 186 178 178.2 120.0 3
Ill, C Springfield 159 157 143.5 120.0 3
Iowa, N Cedar Rapids 160 157 142.9 120.0 3
N Car, E Raleigh 90 87 136.5 120.0 3
N Car, M Greensboro 39 38 126.6 120.0 3
R. I. Providence 31 31 131.6 120.0 3
Ga, N Atlanta 88 87 126.2 117.5 9
N Dakota Fargo 72 69 133.2 110.0 10
Texas, N Fort Worth 202 201 136.9 108.0 11
Alaska Anchorage 42 40 101.9 100.0 12
Wyoming Cheyenne 49 49 117.7 100.0 12
Ala, S Mobile 90 83 104.8 96.5 14
Iowa, S Des Moines 134 133 130.1 96.0 15
La, M Baton Rouge 25 25 94.9 96.0 15
Virg, E Alexandria 350 328 108.5 91.0 17
Ind, S Indianapolis 178 175 129.0 90.0 18
Okla, E Muskogee 39 39 103.5 90.0 18
S Car Columbia 211 202 120.7 87.0 20
Nebraska Omaha 48 48 88.9 85.5 21
Fla, M Tampa 680 667 105.7 84.0 22
Hawaii Honolulu 117 110 102.7 84.0 22
Penn, W Pittsburgh 111 107 107.0 84.0 22
N Car, W Asheville 132 130 107.6 82.0 25
Virg, W Roanoke 231 222 101.0 80.0 26
Ala, N Birmingham 112 112 100.2 78.0 27
Ark, W Fort Smith 44 44 83.4 78.0 27
Ga, M Macon 53 51 141.8 78.0 27
La, W Shreveport 89 86 98.5 78.0 27
Wisc, W Madison 14 14 119.3 77.0 31
Utah Salt Lake City 91 88 77.6 76.0 32
Tenn, E Knoxville 198 193 107.5 75.5 33
Ga, S Savannah 95 88 90.8 72.0 34
Mich, W Grand Rapids 113 111 106.0 72.0 34
Mo, W Kansas City 79 75 91.9 72.0 34
S Dakota Sioux Falls 61 60 93.0 72.0 34
La, E New Orleans 143 139 94.7 70.0 38
Mo, E St. Louis 239 235 89.1 70.0 38
Texas, E Tyler 261 255 110.6 70.0 38
Ill, N Chicago 188 187 84.5 68.5 41
Montana Billings 41 38 103.5 66.0 42
W Virg, SCharleston 28 26 81.0 66.0 42
Maryland Baltimore 158 148 91.5 64.5 44
Ind, N South Bend 74 70 82.6 63.0 45
Kansas Topeka 161 154 96.6 63.0 45
Ken, W Louisville 79 74 84.2 63.0 45
Miss, S Jackson 114 114 87.0 62.0 48
Cal, C Los Angeles 238 212 80.1 60.0 49
Delaware Wilmington 23 23 85.7 60.0 49
Fla, S Miami 621 584 76.7 60.0 49
Ken, E Lexington 162 154 72.2 60.0 49
Mass Boston 239 232 77.0 60.0 49
MinnesotaMinneapolis 176 171 73.9 60.0 49
Miss, N Oxford 97 90 66.6 60.0 49
Ohio, N Cleveland 245 230 86.1 60.0 49
Okla, W Oklahoma City 35 33 90.9 60.0 49
Oregon Portland 95 90 74.0 60.0 49
Penn, M Scranton 165 156 75.2 60.0 49
Tenn, M Nashville 58 52 105.8 60.0 49
Tenn, W Memphis 103 99 80.3 60.0 49
Wash, E Spokane 77 75 70.1 60.0 49
Nevada Las Vegas 154 145 63.9 57.0 63
N. Y., S Manhattan 561 538 73.0 57.0 63
Cal, E Sacramento 322 302 68.3 55.0 65
Maine Portland 41 41 75.9 54.0 66
Wisc, E Milwaukee 85 81 75.0 54.0 66
Idaho Boise 32 27 63.7 50.0 68
N. J. Newark 174 170 64.3 48.5 69
Ohio, S Cincinnati 172 151 59.5 48.0 70
Penn, E Philadelphia 133 120 73.2 48.0 70
Texas, S Houston 759 743 79.4 47.0 72
Ark, E Little Rock 109 99 62.9 44.0 73
Mich, E Detroit 173 164 66.2 42.0 74
W Virg, NWheeling 18 16 56.8 39.5 75
Conn New Haven 89 87 67.6 39.0 76
Cal, N San Francisco 65 57 53.7 37.0 77
N. Y., E Brooklyn 187 169 116.1 37.0 77
Texas, W San Antonio 709 694 55.4 37.0 77
Wash, W Seattle 222 208 47.8 36.0 80
Ala, M Montgomery 42 39 56.8 34.5 81
Arizona Phoenix 439 426 38.4 30.0 82
Cal, S San Diego 191 178 36.2 30.0 82
Colorado Denver 71 66 42.7 30.0 82
New Hamp Concord 41 33 42.3 30.0 82
N. Y., N Syracuse 111 101 48.1 30.0 82
N Mexico Albuquerque 421 407 41.1 27.0 87
N. Y., W Buffalo 188 144 50.5 27.0 87
D. C. Washington 16 15 28.8 8.0 89
Vermont Burlington 38 34 28.1 5.0 90


Transactional Records Access Clearinghouse, Syracuse University
Copyright 2009